![]() | 'Pennies do not come from heaven. They have to be earned on earth.' Stock quote of Margaret Hilda Thatcher. | ![]() |
| Date | MP | Party |
|---|---|---|
| 10 June 1708 | Sir James Campbell | Whig |
| 27 April 1736 | Charles Campbell | Whig |
| 5 February 1742 | James Stuart-Mackenzie | Whig |
| 1 August 1747 | Sir Duncan Campbell | Whig |
| 20 May 1754 | Dugald Campbell | |
| 17 January 1764 | Lord William Campbell | |
| 12 December 1766 | Robert Campbell | |
| 20 February 1772 | Adam Livingston | |
| 9 October 1780 | Lord Frederick Campbell | |
| 3 October 1799 | Lord John Douglas Edward Henry Campbell, later Duke of Argyll | |
| 14 March 1822 | Walter Frederick Campbell (b 1799) | |
| 21 December 1832 | James Henry Callander of Ardkinglass | Liberal |
| 13 January 1835 | Walter Frederick Campbell (b 1799) | Liberal |
| 9 July 1841 | Alexander Cameron Campbell of Monzie | Independent |
| 8 September 1843 | Rt Hon Duncan McNeill of Colonsay | Conservative |
| 6 June 1851 | Sir Archibald Islay Campbell Bt | Conservative |
| 3 April 1857 | Alexander Struthers Finlay of Castle Toward | Liberal |
| 3 March 1868 | John George Edward Henry Douglas Sutherland Campbell, Marquis of Lorne, later Duke of Argyll | Liberal |
| 31 August 1878 | Lord Colin Campbell | Liberal |
| 2 December 1885 | Donald Horne Macfarlane (b 1830) | Independent Liberal / Crofter |
| 16 July 1886 | John Wingfield Malcolm, later Lord Malcolm | Conservative |
| July 1892 | Sir Donald Horne Macfarlane (b 1830) | Liberal / Crofter |
| 24 July 1895 | Donald Ninian Nicol | Conservative |
| 26 August 1903 (by) | John Stirling Ainsworth | Liberal |
| 14 December 1918 | Sir William Sutherland | Liberal |
| 29 October 1924 | Frederick Alexander Macquisten | Conservative |
| 10 April 1940 (by) | Sir Duncan McCallum | Conservative |
In 1950 the constituency was renamed Argyll.
Return to home page