![]() | 'I fight on. I fight on to win.' Margaret Hilda Thatcher, 21 st November 1990 (She resigned on the 22 nd November.). | ![]() |
| Date | MP | Party |
|---|---|---|
| 27 May 1708 | Francis Montgomerie | |
| 3 November 1710 | John Montgomerie | Whig |
| 7 September 1727 | James Campbell | Whig |
| 29 May 1741 | Patrick Crauford | Opposition Whig |
| 9 May 1754 | James Mure-Campbell, later Earl of Loudoun | |
| 28 April 1761 | Archibald Montgomerie, later Earl of Eglinton | |
| 16 April 1768 | David Kennedy, later Earl of Cassilis | |
| 13 October 1774 | Sir Adam Fergusson | |
| 18 October 1780 | Hugh Montgomerie, later Earl of Eglinton | |
| 2 April 1781 | Sir Adam Fergusson | |
| 20 April 1784 | Hugh Montgomerie, later Earl of Eglinton | |
| 3 August 1789 | William McDowall | |
| 19 July 1790 | Sir Adam Ferguson | |
| 17 June 1796 | Hugh Montgomerie, later Earl of Eglinton | |
| 30 November 1796 | William Fukkarton | |
| 5 April 1803 | Sir Hew Dalrymple-Hamilton | |
| 5 June 1807 | David Boyle | |
| 22 March 1811 | Sir Hew Dalrymple-Hamilton | |
| 6 July 1818 | James Montgomerie | |
| 13 May 1829 | William Blair | |
| 27 December 1832 | Richard Alexander Oswald of Auchencruive | Liberal |
| 3 July 1835 | Sir John Dunlop of Dunlop Bt | Liberal |
| 1 May 1839 | James Boyle, Viscount Kelburne, later 5 th Earl of Glasgow | Conservative |
| 3 August 1843 | Alexander Oswald of Auchencruive | Liberal |
| 22 July 1852 | Colonel James Hunter Blair, Younger of Blairquhan | Conservative |
| 30 December 1854 | Sir James Fergusson Bt of Kilkerran | Conservative |
| 4 April 1857 | Lord Patrick James Herbert Crichton-Stuart | Liberal |
| 31 October 1859 | Sir James Fergusson Bt of Kilkerran | Conservative |
The Ayrshire (County of Ayr) constituency was split into Ayrshire Northern and Ayrshire Southern in 1868.
Return to home page