![]() |
'Alex Falconer, the former Labour MEP, had already described the party's selection process as a fix before news of the email had broken. 'It seems to be set up as a shoo-in for Catherine Stihler but if the people of West Fife feel there's a stitch-up happening then there could be a backlash as happened at Brent where a bigger majority than Rachel's was lost,' he said.' Paul Hutcheon, Scottish Political Editor in the Sunday Herald 29 th January 2006. |
![]() |
| Party | Scottish National Party | Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Ian Hudghton MEP | David Martin MEP | George Lyon | Struan Stevenson MEP |
| 2 | Alyn Smith MEP | Catherine Stihler MEP | Euan Robson | Belinda Don |
| 3 | Dr Aileen McLeod | Mary Lockhart | Cllr Robert Aldridge | Helen Gardiner |
| 4 | Cllr Drew Hendry | Paul McAleavely | Patsy Kenton | Donald Gunn MacDonald |
| 5 | Dr Duncan Ross | Kirsty Connell | Douglas Herbison | Gerald Michaluk |
| 6 | Gordon Archer | Nasim Khan | Dr Clive Sneddon | PJ Lewis |
| Notes | Anne McLaughlin succeeded as Scottish National Party MSP for Glasgow following the death of Bashir Ahmad, while Cllr Grant Thoms will be concentrating on standing for Westminster. | John Barnett and Ron Aitken were originally fifth and seventh respectively but are no longer standing. | Helen Gardiner was inserted in third place, displacing Donald MacDonald, Gerald Michaluk and P.J. Lewis | |
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | UKIP Scotland | Scottish Green Party | Scottish Socialist Party | No2EU |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Peter Adams | Elaine Morrison | Colin Fox | Professor John Foster-Grime |
| 2 | Paul Henke | Chas Booth | Angela Gorrie | Tommy Sheridan |
| 3 | Donald Mackay | Kirsten Robb | Johanna Dind | Leah Ganley |
| 4 | Peter Neilson | Alastair Whitelaw | Nick McKerrell | Stuart Hyslop |
| 5 | Mike Arthur | Ruth Dawkins | Raphael De Santos | Ajit Singh Uppal |
| 6 | Paul Wiffen | Peter McColl | Felicity Garvie | Thomas Morrison |
| Notes | Philip Anderson was originally third, Matthew Desmond fourth, Donald MacKay fifth, and Kathleen Desmond seventh | Tmmy Sheridan and Leah Ganley are members of Solidarity | ||
| Profiles | UKIP candidate profiles | SSP candidate profiles | No2EU candidate profiles | |
| Party | Socialist Labour Party | British National Party | Christian Party Christian Peoples Alliance |
Jury Team |
| Logo | ![]() |
![]() |
![]() ![]() |
![]() |
| 1 | Louise McDaid | Gary Raikes | Dr Sheila McLaughlan | Alan Wallace |
| 2 | David Don | Charles Baillie | John Smart | John O'Callaghan |
| 3 | Katharine McGavigan | Deborah McKnight | Brian Ross | Stuart Brown |
| 4 | James Berrington | Roy Jones | Archie Linnegan | Mev Brown |
| 5 | Claire Watt | Maxwell Dunbar | Christine Cormack | Austin Compson-Bradford |
| 6 | James McDaid | Elise Jones | Isobel MacLeod | |
| Notes | ||||
| Profiles | Socialist Labour Party candidate profiles | British National Party candidate profiles | Christian Party Christian Peoples Alliance candidate profiles | Jury Team candidate profiles |
| Party | Independent | |||
| Logo | ![]() |
|||
| 1 | Duncan Robertson | |||
| Notes | ||||
| Profiles | Independent candidate profiles | |||
Return to home page