![]() | Alex Salmond : The quotation from Lord Cooper is: 'The principle of the unlimited sovereignty of Parliament is a distinctly English principle which has no counterpart in Scottish constitutional law.' That was the opinion of the First Division of the Court of Session in Scotland. Does the hon. Member for North Essex (Mr. Jenkin) disagree with it? The Hon. Bernard Jenkin : The reality of the British constitution is that to be part of the United Kingdom is to accept that the sovereignty of the people is vested in Parliament.' Hansard, 13 th January 1998. | ![]() |
| Electorate 65,570 Turnout: 56.76 % | ||
|---|---|---|
![]() |
Alex Salmond MP | ![]() |
| Scottish National Party | ||
| Votes | 19,044 | |
| % | 51.17 % | |
| % change since 2001 (Denver/Baxter figures) | + 2.28 % / + 1.56 % | |
![]() |
Cllr Alexander Wallace | ![]() |
| Conservative & Unionist | ||
| Votes | 7,207 | |
| % | 19.37 % | |
| % change since 2001 (Denver/Baxter figures) | - 2.16 % / - 1.08 % | |
![]() |
Dr Eleanor Anderson | ![]() |
| Liberal Democrat | ||
| Votes | 4,952 | |
| % | 13.31 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.54 % / - 0.23 % | |
![]() |
Rami Okasha | ![]() |
| Labour | ||
| Votes | 4,476 | |
| % | 12.03 % | |
| % change since 2001 (Denver/Baxter figures) | - 1.44 % / - 2.00 % | |
![]() |
Major Victor Ross | ![]() |
| Operation Christian Vote | ||
| Votes | 683 | |
| % | 1.84 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 1.84 %) / (+ 1.84 %) | |
![]() |
Kathleen Kemp | ![]() |
| UK Independence Party | ||
| Votes | 442 | |
| % | 1.19 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 1.19 %) / (+ 1.19 %) | |
![]() |
Steve Will | ![]() |
| Scottish Socialist Party | ||
| Votes | 412 | |
| % | 1.11 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.28 % / - 0.39 % | |
| Notional Scottish National Party hold | ![]() | |
| Scottish National Party majority | 11,837 | |
| % majority | 31.81 % | |
| % change since 2001 (Denver/Baxter figures) | + 4.44 % / + 2.65 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Scottish National Party | 17,408 | 48.89 % | 17,333 | 49.61 % | ||
![]() |
Conservative & Unionist | 7,664 | 21.53 % | 7,144 | 20.45 % | |
| Liberal Democrat | 4,932 | 13.85 % | 4,732 | 13.54 % | ||
| Labour | 4,795 | 13.47 % | 4,893 | 14.03 % | ||
![]() |
Scottish Socialist Party | 496 | 1.39 % | 523 | 1.50 % | |
| Others | 310 | 0.87 % | 310 | 0.89 % | ||
| Notional Scottish National Party win | Notional Scottish National Party majority | 9,744 | 27.37 % | 10,189 | 29.16 % | |
Return to home page