![]() | 'In public, he (Jack McConnell) heaped praise on Wallace in precisely the way that Labour MSPs, out of earshot, never do. Jimbo, one heard, had made a 'massive contribution to building a better Scotland'. Strange: most of us thought he had made a massive contribution to keeping Labour in power.' Ian Bell in the Herald, 13 th May 2005. | ![]() |
| Electorate 71,702 Turnout: 63.0 % | ||
|---|---|---|
![]() |
Michael Moore MP | ![]() |
| Liberal Democrat | ||
| Votes | 18,993 | |
| % | 41.85 % | |
| % change since 2001 (Denver/Baxter figures) | - 4.94 % / - 3.54 % | |
![]() |
John Lamont | ![]() |
| Conservative & Unionist | ||
| Votes | 13,092 | |
| % | 28.84 % | |
| % change since 2001 (Denver/Baxter figures) | + 6.85 % / + 7.26 % | |
![]() |
Sam Held | ![]() |
| Labour | ||
| Votes | 7,206 | |
| % | 15.88 % | |
| % change since 2001 (Denver/Baxter figures) | - 1.04 % / - 2.54 % | |
![]() |
Aileen Orr | ![]() |
| Scottish National Party | ||
| Votes | 3,885 | |
| % | 8.56 % | |
| % change since 2001 (Denver/Baxter figures) | - 2.82 % / - 2.61 % | |
![]() |
John Hein | ![]() |
| Liberal Party | ||
| Votes | 916 | |
| % | 2.02 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 2.02 %) / (+ 2.02 %) | |
![]() |
Graeme McIver | ![]() |
| Scottish Socialist Party | ||
| Votes | 695 | |
| % | 1.53 % | |
| % change since 2001 (Denver/Baxter figures) | + 0.02 % / - 0.44 % | |
![]() |
Peter Neilson | ![]() |
| UK Independence Party | ||
| Votes | 601 | |
| % | 1.32 % | |
| % change since 2001 (Denver/Baxter figures) | (+1.32 %) / - (+1.32 %) | |
| Notional Liberal Democrat hold | ![]() | |
| Liberal Democrat majority | 5,901 | |
| % majority | 13.00 % | |
| % change since 2001 (Denver/Baxter figures) | - 11.80 % / - 10.81 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Liberal Democrat | 20,317 | 46.79 % | 19,516 | 45.39 % | ||
![]() |
Conservative & Unionist | 9,547 | 21.99 % | 9,278 | 21.58 % | |
| Labour | 7,348 | 16.92 % | 7,919 | 18.42 % | ||
| Scottish National Party | 4,942 | 11.38 % | 4,805 | 11.17 % | ||
![]() |
Scottish Socialist Party | 654 | 1.51 % | 847 | 1.97 % | |
| Others | 611 | 1.41 % | 635 | 1.47 % | ||
| Notional Liberal Democrat win | Notional Liberal Democrat majority | 10,770 | 24.80 % | 10,238 | 23.81 % | |
Return to home page