![]() | 'I have been fascinated to read the Hutton report. Ultimately, it disappoints because it is very one-sided. I have just one question: Did Hutton buy his buckets of whitewash from the same source as Denning?' Labour MP, Austin Mitchell, 28 th January 2004. | ![]() |
| Electorate 67,385 Turnout: 56.90 % | ||
|---|---|---|
![]() |
Rt Hon Tom Clarke MP | ![]() |
| Labour | ||
| Votes | 24,725 | |
| % | 64.48 % | |
| % change since 2001 (Denver/Baxter figures) | - 4.83 % / + 1.76 % | |
![]() |
Dr Duncan Ross | ![]() |
| Scottish National Party | ||
| Votes | 5,206 | |
| % | 13.58 % | |
| % change since 2001 (Denver/Baxter figures) | - 1.17 % / - 1.39 % | |
![]() |
Rod Ackland | ![]() |
| Liberal Democrat | ||
| Votes | 4,605 | |
| % | 12.01 % | |
| % change since 2001 (Denver/Baxter figures) | + 6.44 % / + 4.45 % | |
![]() |
Lindsay Paterson | ![]() |
| Conservative & Unionist | ||
| Votes | 2,775 | |
| % | 7.24 % | |
| % change since 2001 (Denver/Baxter figures) | + 2.25 % / + 0.36 % | |
![]() |
Joan Kinloch | ![]() |
| Scottish Socialist Party | ||
| Votes | 1,033 | |
| % | 2.69 % | |
| % change since 2001 (Denver/Baxter figures) | - 2.45 % / - 2.16 % | |
| Notional Labour hold | ![]() | |
| Labour majority | 19,519 | |
| % majority | 50.90 % | |
| % change since 2001 (Denver/Baxter figures) | - 3.65 % / - 0.07 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Labour | 28,067 | 69.31 % | 25,938 | 62.76 % | ||
| Scottish National Party | 5,975 | 14.75 % | 5,835 | 14.97 % | ||
![]() |
Liberal Democrat | 2,257 | 5.57 % | 2,980 | 7.56 % | |
![]() |
Scottish Socialist Party | 2,083 | 5.14 % | 1,913 | 4.85 % | |
![]() |
Conservative & Unionist | 2,019 | 4.99 % | 2,715 | 6.88 % | |
| Others | 94 | 0.23 % | 61 | 0.15 % | ||
| Notional Labour win | Notional Labour majority | 22,092 | 54.55 % | 20,103 | 50.97 % | |
Return to home page