![]() | 'Mr Blair's Demeanor at his count in Sedgefield seemed chastened, penitent even. When Reg Keys, whose son died in Iraq, spoke after grabbing fourth place with 10 % of the vote, an ashen-faced prime minister looked as if was praying for the floor to swallow him up.' Alf Young in the Herald, 7 th May 2005. | ![]() |
| Electorate 75,132 Turnout: 63.53 % | ||
|---|---|---|
![]() |
Rt Hon Adam Ingram MP | ![]() |
| Labour | ||
| Votes | 23,264 | |
| % | 48.74 % | |
| % change since 2001 (Denver/Baxter figures) | - 4.24 % / - 4.14 % | |
![]() |
Douglas Edwards | ![]() |
| Scottish National Party | ||
| Votes | 8,541 | |
| % | 17.89 % | |
| % change since 2001 (Denver/Baxter figures) | - 5.80 % / - 5.80 % | |
![]() |
John Oswald | ![]() |
| Liberal Democrat | ||
| Votes | 7,904 | |
| % | 16.56 % | |
| % change since 2001 (Denver/Baxter figures) | + 6.55 % / + 6.32 % | |
![]() |
Cllr Tony Lewis | ![]() |
| Conservative & Unionist | ||
| Votes | 4,776 | |
| % | 10.01 % | |
| % change since 2001 (Denver/Baxter figures) | + 0.31 % / + 0.30 % | |
![]() |
Kirsten Robb | ![]() |
| Scottish Green Party | ||
| Votes | 1,575 | |
| % | 3.30 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 3.30 %) / (+ 3.30 %) | |
![]() |
Rose Gentle | ![]() |
| Anti War | ||
| Votes | 1,513 | |
| % | 3.17 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 3.17 %) / (+ 3.17 %) | |
![]() |
John Houston | ![]() |
| Independent | ||
| Votes | 160 | |
| % | 0.34 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 0.34 %) / (+ 0.34 %) | |
| Notional Labour hold | ![]() | |
| Labour majority | 14,723 | |
| % majority | 30.84 % | |
| % change since 2001 (Denver/Baxter figures) | + 1.55 % / + 1.65 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Labour | 25,324 | 52.98 % | 25,256 | 52.88 % | ||
| Scottish National Party | 11,325 | 23.69 % | 11,314 | 23.69 % | ||
![]() |
Liberal Democrat | 4,784 | 10.01 % | 4,890 | 10.24 % | |
![]() |
Conservative & Unionist | 4,635 | 9.70 % | 4,636 | 9.71 % | |
![]() |
Scottish Socialist Party | 1,689 | 3.53 % | 1,669 | 3.49 % | |
| Others | 39 | 0.08 % | 0 | 0.00 % | ||
| Notional Labour win | Notional Labour majority | 13,999 | 29.29 % | 13,942 | 29.19 % | |
Return to home page