![]() | 'The BBC is the finest entity in world broadcasting. It has a deep regard for the truth. It is trusted and respected by hundreds of millions of people worldwide. It is staffed by thousands of programme makers instilled with the values of public service. They must let themselves feel no shame about the Hutton report. No-one at the BBC in the past year has deliberately misled the public, and no- one has acted out of malign motivation.' Gavyn Davies, who resigned as Chairman of the Board of Governors on the 28 th January 2004. | ![]() |
There were no boundary changes in the constituency in 2005, only a change in name from Eastwood to East Renfewshire
| Electorate 65,714 Turnout: 72.14 % | ||
|---|---|---|
![]() |
Jim Murphy MP | ![]() |
| Labour | ||
| Votes | 20,815 | |
| % | 43.91 % | |
| % change since 2001 | - 3.72 % | |
![]() |
Richard Cook | ![]() |
| Conservative & Unionist | ||
| Votes | 14,158 | |
| % | 29.87 % | |
| % change since 2001 | + 1.14 % | |
![]() |
Cllr Gordon MacDonald | ![]() |
| Liberal Democrat | ||
| Votes | 8,659 | |
| % | 18.27 % | |
| % change since 2001 | + 5.37 % | |
![]() |
Osama Saeed Bhutta | ![]() |
| Scottish National Party | ||
| Votes | 3,245 | |
| % | 6.85 % | |
| % change since 2001 | - 1.71 % | |
![]() |
Ian Henderson | ![]() |
| Scottish Socialist Party | ||
| Votes | 528 | |
| % | 1.11 % | |
| % change since 2001 | - 0.57 % | |
| Notional Labour hold | ![]() | |
| Labour majority | 6,657 | |
| % majority | 14.04 % | |
| % change since 2001 | - 4.86 % | |
| Turnout: 48,368 (70.74 %) | ||
|---|---|---|
![]() |
Jim Murphy MP | ![]() |
| Labour | ||
| Votes | 23,036 | |
| % | 47.63 % | |
| % change since 1997 | + 7.88 % | |
![]() |
Raymond Robertson | ![]() |
| Conservative & Unionist | ||
| Votes | 13,895 | |
| % | 28.73 % | |
| % change since 1997 | - 4.83 % | |
![]() |
Allan Steele | ![]() |
| Liberal Democrat | ||
| Votes | 6,239 | |
| % | 12.90 % | |
| % change since 1997 | + 1.20 % | |
![]() |
Stewart Maxwell | ![]() |
| Scottish National Party | ||
| Votes | 4,137 | |
| % | 8.55 % | |
| % change since 1997 | - 4.52 % | |
![]() |
Peter Murray | ![]() |
| Scottish Socialist Party | ||
| Votes | 814 | |
| % | 1.68 % | |
| % change since 1997 | (+ 1.68 %) | |
![]() |
Manar Tayan | ![]() |
| Independent | ||
| Votes | 247 | |
| % | 0.51 % | |
| % change since 1997 | (+ 0.51 %) | |
| Notional Labour hold | ![]() | |
| Labour majority | 9,141 | |
| % majority | 18.90 % | |
| % change since 1997 | + 12.71 % | |
| Turnout: | ||
|---|---|---|
![]() |
Jim Murphy MP | ![]() |
| Labour | ||
| Votes | 20,766 | |
| % | 39.75 % | |
| % change since 1992 | + 15.62 % | |
![]() |
Paul Cullen | ![]() |
| Conservative & Unionist | ||
| Votes | 17,530 | |
| % | 33.56 % | |
| % change since 1992 | - 13.06 % | |
![]() |
Douglas Yates | ![]() |
| Scottish National Party | ||
| Votes | 6,826 | |
| % | 13.07 % | |
| % change since 1992 | + 0.56 % | |
![]() |
Christopher Mason | ![]() |
| Liberal Democrat | ||
| Votes | 6,110 | |
| % | 11.70 % | |
| % change since 1992 | - 4.73 % | |
![]() |
David Miller | ![]() |
| Referendum | ||
| Votes | 497 | |
| % | 0.95 % | |
| % change since 1992 | (+ 0.95 %) | |
![]() |
Manar Tayan | ![]() |
| Pro Life Alliance | ||
| Votes | 393 | |
| % | 0.75 % | |
| % change since 1992 | (+ 0.75 %) | |
![]() |
Douglas McPherson | ![]() |
| UK Independence Party | ||
| Votes | 130 | |
| % | 0.22 % | |
| % change since 1992 | (+ 0.22 %) | |
| Notional Labour gain from Conservative & Unionist | ![]() | |
| Labour majority | 3,236 | |
| % majority | 6.19 % | |
| % change since 1992 | ||
| Logo | Party | Votes | % |
|---|---|---|---|
![]() |
Conservative & Unionist | 24,544 | 46.62 % |
![]() |
Labour | 12,706 | 24.13 % |
![]() |
Liberal Democrat | 8,651 | 16.43 % |
![]() |
Scottish National Party | 6,589 | 12.51 % |
![]() |
Natural Law Party | 146 | 0.27 % |
| Conservative & Unionist win | Conservative & Unionist majority | 11838 | 22.49 % |
Return to home page