![]() | 'This was no ordinary Labour candidate that lost here. Margaret Curran. The local MSP. Ex-Scottish Executive Minister and Labour leadership hopeful. If Labour can't hold on in their third safest seat with their best candidate, what can they hold on to?' Christina de Kéroualle in the Herald, 25 th July 2008. | ![]() |
| Electorate 62,051 Turnout: 26,219 (42.25 % - 5.99 %) 45 rejected ballot papers |
||
|---|---|---|
![]() |
Cllr John Mason | ![]() |
| Scottish National Party | ||
| Votes | 11,277 | |
| % | 43.01 % | |
| % change since 2005 | + 25.98 % | |
![]() |
Margaret Curran MSP | ![]() |
| Labour | ||
| Votes | 10,912 | |
| % | 41.65 % | |
| % change since 2005 | - 19.03 % | |
![]() |
Davena Rankin | ![]() |
| Conservative & Unionist | ||
| Votes | 1,639 | |
| % | 6.25 % | |
| % change since 2005 | - 0.65 % | |
![]() |
Ian Robertson | ![]() |
| Liberal Democrat | ||
| Votes | 915 | |
| % | 3.49 % | |
| % change since 2005 | - 8.36 % | |
![]() |
Frances Curran | ![]() |
| Scottish Socialist Party | ||
| Votes | 555 | |
| % | 2.12 % | |
| % change since 2005 | - 1.42 % | |
![]() |
Tricia McLeish | ![]() |
| Solidarity | ||
| Votes | 512 | |
| % | 1.95 % | |
| % change since 2005 | (+ 1.95 %) | |
![]() |
Dr Eileen Duke | ![]() |
| Scottish Green Party | ||
| Votes | 232 | |
| % | 0.88 % | |
| % change since 2005 | (+ 0.88 %) | |
![]() |
Christopher Creighton | ![]() |
| Independent | ||
| Votes | 67 | |
| % | 0.26 % | |
| % change since 2005 | (+ 0.26 %) | |
![]() |
Hamish Howitt | ![]() |
| Freedom-4-Choice | ||
| Votes | 65 | |
| % | 0.24 % | |
| % change since 2005 | (+ 0.24 %) | |
| Scottish National Party gain from Labour | ![]() | |
| Scottish National Party majority | 365 | |
| % majority | 1.39 % | |
| % change since 2005 | ||
| Electorate 64,130 Turnout: 48.24 % | ||
|---|---|---|
![]() |
David Marshall MP | ![]() |
| Labour | ||
| Votes | 18,775 | |
| % | 60.68 % | |
| % change since 2001 (Denver/Baxter figures) | - 3.04 % / - 2.56 % | |
![]() |
Lachlan McNeill | ![]() |
| Scottish National Party | ||
| Votes | 5,268 | |
| % | 17.03 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.07 % / - 0.12 % | |
![]() |
David Jackson | ![]() |
| Liberal Democrat | ||
| Votes | 3,665 | |
| % | 11.85 % | |
| % change since 2001 (Denver/Baxter figures) | + 6.06 % / + 5.65 % | |
![]() |
Carl Thomson | ![]() |
| Conservative & Unionist | ||
| Votes | 2,135 | |
| % | 6.90 % | |
| % change since 2001 (Denver/Baxter figures) | + 0.80 % / + 0.59 % | |
![]() |
George Savage | ![]() |
| Scottish Socialist Party | ||
| Votes | 1,096 | |
| % | 3.54 % | |
| % change since 2001 (Denver/Baxter figures) | - 3.40 % / - 3.18 % | |
| Labour hold | ![]() | |
| Labour majority | 13,507 | |
| % majority | 43.66 % | |
| % change since 2001 (Denver/Baxter figures) | - 2.96 % / - 2.45 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Labour | 20,829 | 63.72 % | 21,332 | 63.24 % | ||
| Scottish National Party | 5,591 | 17.10 % | 5,786 | 17.15 % | ||
![]() |
Scottish Socialist Party | 2,268 | 6.94 % | 2,265 | 6.72 % | |
![]() |
Conservative & Unionist | 1,994 | 6.10 % | 2,129 | 6.31 % | |
| Liberal Democrat | 1,892 | 5.79 % | 2,092 | 6.20 % | ||
| Others | 115 | 0.35 % | 113 | 0.34 % | ||
| Notional Labour win | Notional Labour majority | 15,238 | 46.62 % | 15,546 | 46.11 % | |
Return to home page