![]() | ' ' . | ![]() |
| Electorate 69,155 Turnout: 36,219 (52.37 % - 3.77 %) ? rejected ballot papers |
||
|---|---|---|
![]() |
Lindsay Roy CBE | ![]() |
| Labour | ||
| Votes | 19,946 | |
| % | 55.11 % | |
| % change since 2005 | + 3.17 % | |
![]() |
Cllr Peter Grant | ![]() |
| Scottish National Party | ||
| Votes | 13,209 | |
| % | 36.49 % | |
| % change since 2005 | + 13.12 % | |
![]() |
Maurice Golden | ![]() |
| Conservative & Unionist | ||
| Votes | 1,381 | |
| % | 3.82 % | |
| % change since 2005 | - 3.27 % | |
![]() |
Harry Wills | ![]() |
| Liberal Democrat | ||
| Votes | 947 | |
| % | 2.32 % | |
| % change since 2005 | - 10.33 % | |
![]() |
Jim Parker | ![]() |
| Scottish Senior Citizens' Unity Party | ||
| Votes | 296 | |
| % | 0.82 % | |
| % change since 2005 | (+ 0.82 %) | |
![]() |
Morag Balfour | ![]() |
| Scottish Socialist Party | ||
| Votes | 212 | |
| % | 0.59 % | |
| % change since 2005 | - 1.30 % | |
![]() |
Dr Kris Seunarine | ![]() |
| UK Independence Party | ||
| Votes | 117 | |
| % | 0.32 % | |
| % change since 2005 | - 0.86 % | |
![]() |
Louise McLeary | ![]() |
| Solidarity | ||
| Votes | 87 | |
| % | 0.24 % | |
| % change since 2005 | (+ 0.24 %) | |
| Labour hold | ![]() | |
| Labour majority | 6,737 | |
| % majority | 18.61 % | |
| % change since 2005 | - 9.93 % | |
| Electorate 66,563 Turnout: 56.14 % | ||
|---|---|---|
![]() |
John MacDougall MP | ![]() |
| Labour | ||
| Votes | 19,395 | |
| % | 51.91 % | |
| % change since 2001 (Denver/Baxter figures) | - 6.01 % / - 7.11 % | |
![]() |
John Beare | ![]() |
| Scottish National Party | ||
| Votes | 8,731 | |
| % | 23.37 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.61 % / - 0.09 % | |
![]() |
Cllr Elizabeth Riches | ![]() |
| Liberal Democrat | ||
| Votes | 4,728 | |
| % | 12.65 % | |
| % change since 2001 (Denver/Baxter figures) | + 4.87 % / + 4.61 % | |
![]() |
Belinda Don | ![]() |
| Conservative & Unionist | ||
| Votes | 2,651 | |
| % | 7.09 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.38 % / + 0.30 % | |
![]() |
George Rodger | ![]() |
| Pensioners Party Scotland | ||
| Votes | 716 | |
| % | 1.92 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 1.92 %) / (+ 1.92 %) | |
![]() |
Morag Balfour | ![]() |
| Scottish Socialist Party | ||
| Votes | 705 | |
| % | 1.89 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.77 % / - 0.70 % | |
![]() |
Paul Smith | ![]() |
| UK Independence Party | ||
| Votes | 440 | |
| % | 1.18 % | |
| % change since 2001 (Denver/Baxter figures) | (+ 1.18%) / (+ 1.18%) | |
| Labour hold | ![]() | |
| Labour majority | 10,664 | |
| % majority | 28.54 % | |
| % change since 2001 (Denver/Baxter figures) | - 5.41 % / - 7.02 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Labour | 22,160 | 57.93 % | 22,800 | 59.02 % | ||
| Scottish National Party | 9,172 | 23.98 % | 9,063 | 23.46 % | ||
| Liberal Democrat | 3,013 | 7.88 % | 3,106 | 8.04 % | ||
![]() |
Conservative & Unionist | 2,858 | 7.47 % | 2,623 | 6.79 % | |
![]() |
Scottish Socialist Party | 1,017 | 2.66 % | 999 | 2.59 % | |
| Others | 31 | 0.08 % | 43 | 0.11 % | ||
| Notional Labour win | Notional Labour majority | 12,988 | 33.95 % | 13,737 | 35.56 % | |
Return to home page