![]() | 'This is the sort of SNP trick question that you come to expect from here.' George Robertson in Great Debate, 12 th February1995. | ![]() |
| - 1967 | Labour |
| 2 Nov 1967 (by-election) - 1970 | Scottish National Party |
| 1970 - 1997 | Labour |
| 1997 - | Labour |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 21,709 | 65.60% |
![]() | Scottish National Party | Ian Black | 5,831 | 17.62% |
![]() | Conservative | Robert Kilgour | 2,858 | 8.64% |
![]() | Liberal Democrat | Richard Pitts | 1,693 | 5.12% |
![]() | Pro Life | Colin Gunn | 684 | 2.07% |
![]() | Referendum | Stuart Brown | 316 | 0.95% |
![]() | Labour hold | Labour majority | 15,878 | 47.98% |
![]() | Labour | 19,816 | 56.95% |
![]() | Scottish National Party | 7,074 | 20.33% |
![]() | Conservative | 5,596 | 16.08% |
![]() | Liberal Democrat | 2,308 | 6.63% |
| Labour win | Lab majority | 12,742 | 36.62% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 25,849 | 55.2% |
![]() | Scottish National Party | W. Morrison | 9,246 | 19.7% |
![]() | Conservative | J.M. Mitchell | 8,250 | 17.6% |
![]() | Liberal Democrat | J. Oswald | 3,515 | 7.5% |
![]() | Labour hold | Labour majority | 16,603 | 35.5% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 28,563 | 59.7% |
![]() | Conservative | G.S. Mond | 6,901 | 14.4% |
![]() | Liberal | T. McKay | 6,302 | 13.2% |
![]() | Scottish National Party | C. Crossley | 6,093 | 12.7% |
![]() | Labour hold | Labour majority | 21,662 | 45.3% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 24,384 | 52.4% |
![]() | Liberal | S. Donaldson | 9,365 | 20.2% |
![]() | Conservative | M. Scott | 8,940 | 19.2% |
![]() | Scottish National Party | Marie Whitehead | 3,816 | 8.2% |
![]() | Labour hold | Labour majority | 15,019 | 32.2% |
![]() | Labour | 28,664 | 60.95% |
![]() | Conservative | 11,522 | 24.50% |
![]() | Scottish National Party | 6,839 | 14.54% |
| Labour win | Lab majority | 17,142 | 36.45% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 24,593 | 59.65% |
![]() | Conservative | P. Davidson | 9,794 | 23.76% |
![]() | Scottish National Party | C. Stoddart | 6,842 | 16.60% |
![]() | Labour hold | Labour majority | 14,799 | 35.89% |
| Logo | Party | Candidate | Vote | % |
|---|---|---|---|---|
![]() | Labour | George Robertson | 18,487 | 50.4 % |
![]() | Scottish National Party | Margo Macdonald | 12,388 | 33.8 % |
![]() | Conservative | Scrymgeour | 4,818 | 13.1 % |
![]() | Liberal | McDermid | 949 | 2.6 % |
![]() | Labour hold | Lab majority | 6,492 | 17.7 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Wilson | 18,487 | 47.55% |
![]() | Scottish National Party | I.C.M. MacDonald | 15,155 | 38.98% |
![]() | Conservative | Warner | 3,682 | 9.47% |
![]() | Liberal | Calder | 1,559 | 4.01 % |
![]() | Labour hold | Labour majority | 3,332 | 8.57% |

Return to home page