![]() | 'The Scots have absolutely no idea what they want, but they're willing to die for it!' A loquacious piper, 20 th January 1997. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Don't know | 2 | 100.00 | |
| Option | >Votes | % votes |
|---|---|---|
| Alex Salmond | 0 | 0.00 |
| Jim Wallace | 0 | 0.00 |
| Michael Forsyth | 0 | 0.00 |
| George Robertson | 0 | 0.00 |
| None of these | 1 | 50.00 |
| Don't know | 1 | 50.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 1 | 50.00 |
| No | 1 | 50.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 1 | 50.00 |
| No | 1 | 50.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 2 | 100.00 |
| No | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| Independence in Europe | 2 | 100.00 |
| A devolved Scottish Assembly | 0 | 0.00 |
| No change from the present system | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| Proportional representation should be introduced | 2 | 100.00 |
| The present 'first past the post' system should be retained | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be abolished | 2 | 100.00 |
| The monarchy should be reformed | 0 | 0.00 |
| The monarchy should be retained as it is at present | 0 | 0.00 |
Return to home page