![]() | 'There are two outbreaks of serious disease in Scotland at the moment. One is of the E. coli bug which comes from food products. The other is of bone-headed obduracy which comes from politicians in the Scottish Office and their equally blinkered officials in the departments of agriculture and health.' Herald Editorial 29 th November 1996. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Would not vote | 19 | 45.24 | |
| Liberal Democrats | ![]() | 6 | 14.29 |
| UK Independence Party | ![]() | 6 | 14.29 |
| Referendum Party | ![]() | 4 | 9.52 |
| Scottish National Party | ![]() | 4 | 9.52 |
| Labour Party | ![]() | 1 | 2.38 |
| Orkney and Shetland Movement | 1 | 2.38 | |
| Don't know | 1 | 2.38 | |
| Option | Votes | % votes |
|---|---|---|
| Michael Forsyth | 29 | 69.05 |
| Alex Salmond | 3 | 7.14 |
| Jim Wallace | 3 | 7.14 |
| George Robertson | 0 | 0.00 |
| None of these | 5 | 11.90 |
| Don't know | 2 | 4.76 |
| Option | Votes | % votes |
|---|---|---|
| No | 37 | 88.10 |
| Yes | 4 | 9.52 |
| Would not vote | 1 | 2.38 |
| Option | Votes | % votes |
|---|---|---|
| No | 41 | 97.62 |
| Yes | 1 | 2.38 |
| Option | Votes | % votes |
|---|---|---|
| No | 30 | 71.43 |
| Yes | 9 | 21.43 |
| Would not vote | 2 | 4.76 |
| Don't know | 1 | 2.38 |
| Option | Votes | % votes |
|---|---|---|
| No change from the present system | 36 | 85.71 |
| A devolved Scottish Assembly | 4 | 9.52 |
| Independence in Europe | 1 | 2.38 |
| Don't know | 1 | 2.38 |
| Option | Votes | % votes |
|---|---|---|
| The present 'first past the post' system should be retained | 35 | 83.33 |
| Proportional representation should be introduced | 7 | 16.67 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be retained as it is at present | 39 | 92.86 |
| The monarchy should be abolished | 2 | 4.76 |
| The monarchy should be reformed | 1 | 2.38 |
Return to home page