![]() | 'Let us hear no more of this myth about the great wasted oil revenues. They never existed.' Fantasy from Mr Phillip Oppenheim MP - the Exchequer Secretary to the Treasury, 26 th November 1996. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Scottish National Party | ![]() | 5 | 100.00 |
| Option | Votes | % votes |
|---|---|---|
| Alex Salmond | 2 | 40.00 |
| Jim Wallace | 0 | 0.00 |
| Michael Forsyth | 0 | 0.00 |
| George Robertson | 0 | 0.00 |
| None of these | 1 | 20.00 |
| Don't know | 2 | 40.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 5 | 100.00 |
| No | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 4 | 80.00 |
| No | 1 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 3 | 60.00 |
| No | 1 | 20.00 |
| Don't know | 1 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Independence in Europe* | 3 | 60.00 |
| A devolved Scottish Assembly | 2 | 40.00 |
| No change from the present system | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| Proportional representation should be introduced | 4 | 80.00 |
| The present 'first past the post' system should be retained | 0 | 0.00 |
| Don't know | 1 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be reformed | 2 | 40.00 |
| The monarchy should be abolished | 2 | 40.00 |
| The monarchy should be retained as it is at present | 0 | 0.00 |
| Don't know | 1 | 20.00 |
Return to home page