![]() | 'Isn't it funny that Michael Forsyth has had to use the Army to do what Kay Mathieson did with only three young men?' 'Getting the Stone back to Scotland' by Ian Hamilton in the Herald November 15 th 1996. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Scottish National Party | ![]() | 17 | 51.52 |
| Green Party | ![]() | 5 | 15.15 |
| Labour | ![]() | 2 | 6.06 |
| Conservative | ![]() | 1 | 3.03 |
| Democratic Left | 1 | 3.03 | |
| Referendum Party | ![]() | 1 | 3.03 |
| Would not vote | 4 | 12.12 | |
| Don't know | 2 | 6.06 | |
| Option | Votes | % votes |
|---|---|---|
| Jim Wallace | 21 | 63.64 |
| Alex Salmond | 3 | 9.09 |
| Michael Forsyth | 1 | 3.03 |
| George Robertson | 0 | 0.00 |
| None of these | 6 | 18.18 |
| Don't know | 2 | 6.06 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 32 | 96.97 |
| No | 1 | 3.03 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 26 | 78.79 |
| No | 7 | 21.21 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 26 | 78.79 |
| No | 7 | 21.21 |
| Option | Votes | % votes |
|---|---|---|
| A devolved Scottish Assembly | 22 | 66.67 |
| Independence in Europe | 9 | 27.27 |
| No change from the present system | 1 | 3.03 |
| Would not vote | 1 | 3.03 |
| Option | Votes | % votes |
|---|---|---|
| Proportional representation should be introduced | 31 | 93.94 |
| The present 'first past the post' system should be retained | 1 | 3.03 |
| Don't know | 1 | 3.03 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be reformed | 19 | 57.58 |
| The monarchy should be abolished | 11 | 33.33 |
| The monarchy should be retained as it is at present | 2 | 6.06 |
| Would not vote | 1 | 3.03 |
Return to home page