![]() | 'If this is New Labour, you can stuff it.' Labour 'Network' member Jim Stevens, 10 th February 1997. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Scottish Socialist Alliance | ![]() | 11 | 91.67 |
| Labour | ![]() | 1 | 8.33 |
| Option | Votes | % votes |
|---|---|---|
| Tommy Sheridan | 12 | 100.00 |
| Alex Salmond | 0 | 0.00 |
| Jim Wallace | 0 | 0.00 |
| Michael Forsyth | 0 | 0.00 |
| George Robertson | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 11 | 91.67 |
| No | 0 | 0.00 |
| Would not vote | 1 | 8.33 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 10 | 83.33 |
| No | 1 | 8.33 |
| Don't know | 1 | 8.33 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 10 | 83.33 |
| No | 2 | 16.67 |
| Option | Votes | % votes |
|---|---|---|
| A devolved Scottish Assembly | 8 | 66.67 |
| Independence in Europe | 3 | 25.00 |
| No change from the present system | 0 | 0.00 |
| Would not vote | 1 | 8.33 |
| Option | Votes | % votes |
|---|---|---|
| Proportional representation should be introduced | 12 | 100.00 |
| The present 'first past the post' system should be retained | 0 | 0.00 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be abolished | 12 | 100.00 |
| The monarchy should be reformed | 0 | 0.00 |
| The monarchy should be retained as it is at present | 0 | 0.00 |
Return to home page