![]() | 'The main dangers for New Labour on the home straight are that the few pledges it has allowed itself will sound so commonplace by May that, for the apolitical, voting may not seem a very pressing priority, and, for disaffected long-time Labour supporters, disillusion may direct their votes elsewhere.' Alf Young in the Herald 1 st October 1996. | ![]() |
| Second choice | |||
|---|---|---|---|
| Party | Logo | Votes | % votes |
| Labour Party | ![]() | 4 | 40.00 |
| Militant Labour | 2 | 20.00 | |
| Green | ![]() | 1 | 10.00 |
| Scottish National Party | ![]() | 1 | 10.00 |
| Don't know | 2 | 20.00 | |
| Option | Votes | >% votes |
|---|---|---|
| Tommy Sheridan * | 4 | 40.00 |
| Alex Salmond | 0 | 0.00 |
| Jim Wallace | 0 | 0.00 |
| Michael Forsyth | 0 | 0.00 |
| George Robertson | 0 | 0.00 |
| None of these | 4 | 40.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 8 | 80.00 |
| No | 0 | 0.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 7 | 70.00 |
| No | 1 | 10.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Yes | 7 | 70.00 |
| No | 0 | 0.00 |
| Would not vote | 1 | 10.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| A devolved Scottish Assembly | 7 | 70.00 |
| Independence in Europe | 1 | 10.00 |
| No change from the present system | 0 | 0.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| Proportional representation should be introduced | 7 | 70.00 |
| The present 'first past the post' system should be retained | 1 | 10.00 |
| Don't know | 2 | 20.00 |
| Option | Votes | % votes |
|---|---|---|
| The monarchy should be abolished | 7 | 70.00 |
| The monarchy should be reformed | 1 | 10.00 |
| The monarchy should be retained as it is at present | 0 | 0.00 |
| Don't know | 2 | 10.00 |
Return to home page