![]() |
'Labour's Richard Tullett gained the seat despite a 22.5% drop in his party's first count vote share - a perverse side-effect of the single transferable vote system introduced for Scottish council elections last year. The system is meant to achieve a proportional seats share-out but yesterday's result was for only one seat and so leaves Labour with all three of the ward's councillors.' Stewart Paterson and Robbie Dinwoodie in the Herald, 10 th March 2008. |
![]() |
| Party | Logo | Holds | Gains | Losses | Overall |
|---|---|---|---|---|---|
| Liberal Democrat | ![]() |
0 | + 3 | - 0 | + 3 |
| Scottish National Party | ![]() |
5 | + 3 | - 1 | + 2 |
| Labour | ![]() |
4 | + 1 | - 1 | + 0 |
| Conservative & Unionist | ![]() |
1 | + 0 | - 2 | - 2 |
| Independent | ![]() |
1 | + 0 | - 3 | - 3 |
| Ward | Council | Date | Result |
|---|---|---|---|
| Helensburgh & Lomond South | Argyll & Bute | 4 th October 2007 | Liberal Democrat gain from Independent |
| Aboyne, Upper Deeside & Donside | Aberdeenshire | 23 rd April 2009 | Liberal Democrat gain from Independent |
| Ward | Council | Date | Result |
|---|---|---|---|
| Maryfield | Dundee | 12 th March 2009 | Scottish National Party gain from Labour |
| Ward | Council | Date | Result |
|---|---|---|---|
| Midstocket/Rosemount | Aberdeen | 16 th August 2007 | Scottish National Party gain from Conservative & Unionist |
| Ward | Council | Date | Result |
|---|---|---|---|
| Elgin City South | Moray | 14 th February 2008 | Scottish National Party gain from Independent |
| Ward | Council | Date | Result |
|---|---|---|---|
| Inverness West | Highland | 23 rd April 2009 | Liberal Democrat gain from Conservative & Unionist |
| Ward | Council | Date | Result |
|---|---|---|---|
| Cambuslang East | South Lanarkshire | 6 th March 2008 | Labour gain from Scottish National Party |
Return to home page