Local Government By-elections


saltire shield'The Nationalists won the hearts and minds of voters in Elgin City South as they won the Valentine's Day by-election.'
Chris Saunderson in the Northern Scot, 15 th February 2008.
Lion Rampant

Local Government By-elections 2008 - Summary

Total First Preference Votes in Local Government By-elections in 2008

Party Logo By-elections May 2007 Change from May 2007
Votes % Votes Votes % Votes Councillors elected % Change Candidates Councillors elected in by-elections
Scottish National Party SNP 15,215 36.24 21,715 29.85 13 + 6.39 11 (- 4) 5 (+ 1, -1)
Labour Lab 13,402 31.92 26,389 36.28 15 - 4.36 10 (- 10) 6 (+ 1)
Conservative & Unionist Con 5,933 14.13 10,139 13.94 5 + 0.19 11 (- 2) 1 (+ 0)
Liberal Democrats Lib 3,014 7.18 4,775 6.56 1 + 0.61 11 (+ 3) 0 (+ 0)
Independents Ind 2,920 6.95 5,950 8.18 3 - 1.22 15 (- 4) 1 (- 1)
Scottish Green Party Green 505 1.20 1,234 1.70 0 - 0.49 5 (+ 1) 0
Solidarity Solidarity Logo 397 0.95 1,129 1.55 0 - 0.61 3 (+ 0) 0
Scottish Socialist Party SSP 279 0.66 981 1.35 0 - 0.68 5 (- 1) 0
British National Party BNP logo 119 0.28 0 0.00 0 (+ 0.28) 2 (+ 2) 0
Scottish Unionist Party SUP logo 81 0.19 216 0.59 0 - 0.40 2 (+ 0) 0
Socialist Labour Party SLP logo 68 0.16 0 0.00 0 (+ 0.16) 1 (+ 1) 0
Scottish Senior Citizens Unity Party SSCUP logo 32 0.08 0 0.00 0 (+ 0.08) 1 (+ 1) 0
UK Independence Party UKIP logo 20 0.05 0 0.00 0 (+ 0.0) 1 (+ 1) 0

Return to home page
RAINBOW