![]() | 'Labour's ambition of retaining power at Holyrood suffered a severe setback last night after the Scottish National Party took the lead in an opinion poll for the first time since the 2003 elections.' Peter MacMahon in the Scotsman, 1 st July 2006. | ![]() |
| Poll | SNP | Labour | Lib Dem | Tory | Greens | SSP | Others |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Others | |
| Election May 2003. | |||||||
| Constituency vote | 24 % | 35 % | 15 % | 17 % | 0 % | 6 % | 3 % |
| Regional vote | 21 % | 29 % | 16 % | 12 % | 7 % | 7 % | 9 % |
| Ipsos MORI poll for STV. 957 adults canvassed across ? constituencies from January 2005 to March 2005. 436 participants 'certain to vote' for Constituencies and 416 for Regions. Published: 8 th April 2005. Report | |||||||
| Constituency vote | 20 % | 36 % | 21 % | 16 % | 2 % | 4 % | 1 % |
| Regional vote | 24 % | 31 % | 18 % | 14 % | 7 % | 2 % | 4 % |
| Ipsos MORI. ? adults canvassed across ? constituencies from April 2005 to June 2005. 500 participants 'certain to vote' for Constituencies and 497 for Regions. Published: July 2005. | |||||||
| Constituency vote | 22 % | 40 % | 21 % | 14 % | 1 % | 1 % | 2 % |
| Regional vote | 23 % | 37 % | 23 % | 11 % | 3 % | 1 % | 2 % |
| Ipsos MORI poll. ? adults canvassed across ? constituencies from 26 th August 2005 to September 2005. 544 participants 'certain to vote' for Constituencies and 531 for Regions. Published: October 2005. | |||||||
| Constituency vote | 21 % | 40 % | 17 % | 16 % | 1 % | 3 % | 2 % |
| Regional vote | 24 % | 34 % | 18 % | 14 % | 4 % | 3 % | 3 % |
| Ipsos MORI poll ? adults canvassed across ? constituencies from January 2006 to March 2006. 491 participants 'certain to vote' for Constituencies and 484 for Regions. Published: April 2006. | |||||||
| Constituency vote | 24 % | 38 % | 17 % | 14 % | 1 % | 4 % | 2 % |
| Regional vote | 23 % | 33 % | 18 % | 16 % | 4 % | 3 % | 3 % |
| Ipsos MORI poll. ? adults canvassed across ? constituencies from April to June 2006. 444 participants 'certain to vote' for Constituencies and 470 for Regions. Published 1 st July 2006. Reports | |||||||
| Constituency vote | 30 % | 28 % | 19 % | 15 % | 4 % | 1 % | 3 % |
| Regional vote | 28 % | 26 % | 19 % | 16 % | 6 % | 1 % | 4 % |

| Ipsos MORI poll ? adults canvassed across ? constituencies from January to March. Published: unpublished data?. | |||||||
|---|---|---|---|---|---|---|---|
| Is Jack McConnell doing: | A Good Job | A Bad Job | Neither a God nor a Bad Job | Don't Know | |||
| % | 31 % | 25 % | 17 % | 20 % | |||
Return to home page