![]() | 'Combat is what I've been trained for. I can command my vehicle. I can keep it from being attacked. What I have not been trained to do is look over my shoulder to see whether an American is shooting at me.' Lance Corporal of Horse Steven Gerrard, Household Cavalry, 30 th March, 2003. | ![]() |
| Poll | Party | Labour | SNP | Tory | Lib Dem | SSP | Greens | Canavan | Others |
|---|---|---|---|---|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Others | |
| Herald (Glasgow) poll, 1033 people aged over 18 across 52 constituencies canvassed by System 3 from 27 th February to 5 th March. Published 7 th March 2003. | First vote | 34 % | 32 % | 10 % | 14 % | 6 % | 2 % | 1 % | |
| Second vote | 27 % | 27 % | 10 % | 15 % | 10 % | 6 % | 4 % | ||
| MSPs | 48 | 34 | 11 | 21 | 10 | 4 | 1 | 0 | |
| Daily Record poll, 1000 Scottish adults were interviewed by Scottish Opinion over the telephone between 19 th March and 25 th March 2003. Published 26 th March 2003. | First vote | 39 % | 31 % | 13 % | 12 % | 2 % | 3 % | ||
| Second vote | 29 % | 36 % | 13 % | 15 % | 4 % | 3 % | |||
| MSPs | 55 | 38 | 17 | 16 | 1 | 1 | 1 | 0 | |
| Herald (Glasgow) poll, 969 people aged over 18 across 51 constituencies canvassed by System 3 from 27 th March to 2 nd April 2003. Published 5 th April 2003. | First vote | 31 % | 31 % | 11 % | 16 % | 6 % | 3 % | 2 % | |
| Second vote | 26 % | 29 % | 9 % | 18 % | 8 % | 7 % | 3 % | ||
| MSPs | 46 | 38 | ? | 23 | ? | ? | 1 | 0 | |
| Sunday Mail poll, 400 Scottish adults were interviewed by Scottish Opinion between 3 rd April 2003 and 5 th April 2003. Published 6 th April 2003. | First vote | 37 % | 27 % | 13 % | 15 % | 5 % | 2 % | 1 % | |
| Second vote | 26 % | 33 % | 6 % | 23 % | 6 % | 7 % | 1 % | ||
| MSPs | 55 | 36 | 15 | 19 | 1 | 2 | 1 | ||
| Times poll, 500 Scottish adults were interviewed by Populus between 10 th April 2003 and 12 th April 2003. Published 15 th April 2003. | First vote | 41 % | 29 % | 10 % | 11 % | 5 % | 4 % | ||
| Second vote | 34 % | 31 % | 12 % | 10 % | 7 % | 6 % | |||
| MSPs | 58 | 38 | 13 | 12 | 6 | 2 | |||
| Herald (Glasgow) poll, 2,123 adults across all 73 constituencies canvassed by System 3 from 11 th April 2003 to 15 th April 2003. Published 17 th April 2003. | First vote | 39 % | 26 % | 13 % | 12 % | 4 % | 3 % | 2 % | |
| Second vote | 30 % | 27 % | 11 % | 14 % | 6 % | 7 % | 4 % | ||
| MSPs | 56 | 34 | 12 | 19 | 3 | 4 | 1 | 0 | |
| Sunday Mail poll, ? Scottish adults were interviewed by YouGov between ? and ?. Published 20 th April 2003. | First vote | 35 % | 26 % | ? % | ? % | ? % | ? % | ? % | |
| Second vote | 28 % | 24 % | ? % | ? % | ? % | ? % | ? % | ||
| MSPs | ? | ? | ? | ? | ? | ? | ? | ? | |
| Daily Mail poll, 1017 adults aged 18+ were interviewed by Mori by telephone between 25 th and 27 th April. 'Data are weighed to match the profile of the population'. Published 29 th April 2003. | First vote | 43 % | 26 % | 12 % | 9 % | 6 % | 1 % | 3 % | |
| Second vote | 35 % | 26 % | 10 % | 11 % | 9 % | 6 % | 3 % | ||
| MSPs | 57 | 33 | 10 | 15 | 9 | 6 | 1 | 0 | |
| Herald (Glasgow) poll, 875 people in 49 constituencies canvassed by System 3 from 23 rd April 2003 to 27 th April 2003. Published 29 th April 2003. | First vote | 38 % | 28 % | 10 % | 14 % | 6 % | 2 % | 1 % | |
| Second vote | 28 % | 28 % | 9 % | 14 % | 10 % | 7 % | 5 % | ||
| MSPs | 52 | 34 | 10 | 19 | 9 | 4 | 1 | 0 | |
| Summary: Predicted number of MSPs | 46 - 58 | 33 - 38 | 10 - 17 | 12 - 23 | 1 - 10 | 1 - 6 | 1 | 0 | |
| Region | Party | Labour | SNP | Tory | Lib Dem | SSP | Greens | Canavan | Others |
|---|---|---|---|---|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Others | |
| Central Scotland | First vote | 52 % | 20 % | 14 % | 5 % | 3 % | 1 % | 4 % | |
| Second vote | 41 % | 23 % | 9 % | 7 % | 5 % | 7 % | 7 % | ||
| MSPs | 9 (9+0) | 4 (0+4) | 1 (0+1) | 1 (0+1) | 0 | 1 (0+1) | 1 (1+0) | 0 | |
| Glasgow | First vote | 45 % | 25 % | 7 % | 11 % | 6 % | 3 % | 2 % | |
| Second vote | 30 % | 27 % | 5 % | 12 % | 12 % | 9 % | 5 % | ||
| MSPs | 10 (10+0) | 4 (0+4) | 0 | 1 (0+1) | 1 (0+1) | 1 (0+1) | 0 | 0 | |
| Highlands & Islands | First vote | 22 % | 26 % | 18 % | 24 % | 4 % | 3 % | 2 % | |
| Second vote | 21 % | 27 % | 18 % | 22 % | 6 % | 3 % | 3 % | ||
| MSPs | 3 (1+2) | 4 (2+2) | 3 (0+3) | 5 (5+0) | 0 | 0 | 0 | 0 | |
| Lothians | First vote | 40 % | 30 % | 11 % | 11 % | 3 % | 4 % | 3 % | |
| Second vote | 30 % | 27 % | 10 % | 13 % | 5 % | 12 % | 3 % | ||
| MSPs | 8 (8+0) | 4 (0+4) | 1 (0+1) | 2 (1+1) | 0 | 1 (0+1) | 0 | 0 | |
| Mid Scotland & Fife | First vote | 33 % | 29 % | 14 % | 16 % | 3 % | 2 % | 3 % | |
| Second vote | 27 % | 31 % | 17 % | 12 % | 5 % | 5 % | 3 % | ||
| MSPs | 6 (6+0) | 5 (2+3) | 3 (0+3) | 2 (1+1) | 0 | 0 | 0 | 0 | |
| North East Scotland | First vote | 31 % | 32 % | 12 % | 15 % | 5 % | 3 % | 2 % | |
| Second vote | 24 % | 31 % | 9 % | 18 % | 6 % | 6 % | 5 % | ||
| MSPs | 5 (3+2) | 7 (4+3) | 1 (0+1) | 3 (2+1) | 0 | 0 | 0 | 0 | |
| South of Scotland | First vote | 39 % | 22 % | 20 % | 11 % | 4 % | 3 % | 1 % | |
| Second vote | 32 % | 24 % | 18 % | 13 % | 5 % | 4 % | 3 % | ||
| MSPs | 6 (5+1) | 4 (1+3) | 3 (1+2) | 2 (2+0) | 1 (0+1) | 0 | 0 | 0 | |
| West of Scotland | First vote | 41 % | 25 % | 13 % | 10 % | 6 % | 3 % | 3 % | |
| Second vote | 28 % | 29 % | 12 % | 16 % | 5 % | 6 % | 4 % | ||
| MSPs | 9 (9+0) | 4 (0+4) | 1 (0+1) | 2 (0+2) | 0 | 0 | 0 | 0 | |
Return to home page