![]() | 'The SNP gradually reversed its traditional hostility to the European Community to the point where it became an actively enthusiastic proponent of what it called 'independence in Europe'.' Andrew Marr in The Battle for Scotland Penguin. | ![]() |
DO YOU WANT THE UK TO REMAIN IN THE EEC?
Put a cross (X) in the appropriate box.
| YES | |
| NO |
| Region/Islands area | Electors '000s | Turnout % | Change from 74 | Yes % | 74 Con | 74 Lab | 74 Lib | 74 SNP | Turnout Rank (UK /67) | Yes rank (UK /66) |
|---|---|---|---|---|---|---|---|---|---|---|
| Borders | 75 | 63.2 | -16.7 | 72.3 | 31.4 | 16.1 | 33.2 | 19.3 | 48 | 14 |
| Dumfries & Galloway | 102 | 61.5 | -15.4 | 68.2 | 39.3 | 19.7 | 9.2 | 31.8 | 59 | 38 |
| Orkney Islands | 13 | 48.2 | -18.6 | 61.8 | 14.2 | 12.4 | 56.2 | 17.2 | 65 | 56 |
| Central | 189 | 64.1 | -16.2 | 59.7 | 14.2 | 39.1 | 3.2 | 43.5 | 41 | 57 |
| Lothian | 548 | 63.6 | -12.0 | 59.5 | 26.9 | 37.4 | 8.8 | 26.9 | 46 | 58 |
| Tayside | 282 | 63.8 | -10.2 | 58.6 | 30.1 | 22.7 | 5.8 | 41.2 | 43 | 59 |
| Grampian | 321 | 57.4 | -16.0 | 58.2 | 32.4 | 23.5 | 12.4 | 32.0 | 63 | 60 |
| Strathclyde | 1,760 | 61.7 | -12.8 | 57.7 | 22.3 | 43.2 | 5.7 | 28.7 | 57 | 61 |
| Fife | 235 | 63.3 | -11.3 | 56.3 | 22.4 | 38.9 | 6.7 | 31.4 | 47 | 63 |
| Highland | 128 | 58.7 | -13.5 | 54.6 | 26.3 | 20.5 | 22.6 | 30.6 | 62 | 64 |
| Shetland Islands | 13 | 47.1 | -19.7 | 43.7 | 14.2 | 12.4 | 56.2 | 17.2 | 66 | 66 |
| Western Isles | 22 | 50.1 | -13.3 | 29.5 | 8.3 | 24.7 | 5.5 | 61.5 | 64 | 67 |
| Scotland | 3,689 | 61.7 | -13.1 | 58.4 | 24.7 | 36.3 | 8.3 | 30.7 | ||
| UK | 40,087 | 64.5 | -8.3 | 67.2 | 35.8 | 39.2 | 18.3 | 3.5 |
Return to home page