![]() | 'I am struck by the number of English Tory Members who have said today that they accept that devolution will now take place. I could almost swear that at least twice I looked up and saw a flying pig disappear behind a cloud outside the window.' Ian Davidson, Hansard, 6 th May 1998. | ![]() |
![]() | |
| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Scottish Politics Pages |
| Author | Iain G. Old (dalriada@usa.net) |
| Distributor | Four11 Corp., http://www.Four11.com/ |
| Language | English |
| Country (State) | United States |
| Format of data | text/html |
| Keywords | Scotland; Scottish politics; elections; devolution; independence; Westminster; SNP; Scottish National Party |
| Description | The site contains a wealth of information on both historical and current Scottish political issues. There is a section on Scotland at Westminster and one on Scottish representation in the European Parliament, along with information on devolution. Current news stories relating to the political situation in Scotland are also available, as are maps of recent and historical elections and by-elections. |
| URL | http://www.wp.com/Alba/home.html |
| CLASSIFICATION | |
| Source Type | Reference Books and Virtual Libraries |
| GOK | POP 000 |
| DDC | 941.1 |
| BK | 15.64 |
| DATE | |
| Last Update | 19971211 |
| AVAILABILITY | |
| Access | free |
| Restrictions | none |
| EVALUATION | |
| Contents | *** |
| Clarity | ** |
| Index | ** |
| Links | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Size | unknown |
| Server Statistics | about 32,000 total |
| Backlinks | about 120 |
| © SSG-FI | 19980105 |
Return to home page