The Battleground 2007


saltire shield 'I believe that this Prime Minister now operates outside the currency of debate, beyond the pale of decency. All Prime Ministers tell fibs - Wilson dissembled about Polaris on the Clyde, Thatcher massaged the unemployment figures every single month. But no leader - no Prime Minister - has lied about the reasons for going to war. I don't just challenge his policies - I challenge his morality.'
SNP leader, Alex Salmond MP, 25 th September 2004.
Lion Rampant

The table below lists the SNP's target constituencies in order of winnability based on the general election result of May 2003. The ranking in 2003 is marked in brackets

SNP Target Seats

On a swing of up to 5 %

Rank Constituency 1 st place Swing required % SNP place
1 (-) Galloway & Upper Nithsdale Tory 0.17 2 nd
2 (20) Tweedale, Ettrick & Lauderdale Lib 1.01 2 nd
3 (23) Cumbernauld & Kilsyth Lab 1.07 2 nd
4 (6) Kilmarnock & Loudoun Lab 1.92 2 nd
5 (1) Dundee West Lab 2.13 2 nd
6 (29) Western Isles Lab 2.91 2 nd
7 (5) Glasgow Govan Lab 2.92 2 nd
8 (11) Aberdeen Central Lab 2.96 2 nd
9 (8) Linlithgow Lab 3.56 2 nd
10 (7) Renfrewshire West Lab 4.41 2 nd
11 (28) Paisley South Lab 4.91 2 nd

On a swing of 5 to 10 %

Rank Constituency 1 st place Swing required % SNP place
12 (54) Fife Central Lab 5.40 2 nd
13 (26) Cunninghame North Lab 5.92 2 nd
14 (13) Livingstone Lab 6.01 2 nd
15 (16) Edinburgh Central Lab 7.32 3 rd
16 (30) Glasgow Kelvin Lab 7.45 2 nd
17 (4) Argyll & Bute Lib 7.75 3 rd
18 (31) East Kilbride Lab 7.75 2 nd
19 (17) Gordon Lib 7.75 3 rd
20 (14) Stirling Lab 8.46 3 rd
21 (33) Dunfermline West Lab 8.47 3 rd
22 (25) Clydebank & Milngavie Lab 8.55 2 nd
23 (58) Strathkelvin & Bearsden Turner 8.70 4 th
24 (21) Edinburgh South Lib 8.99 4 th
25 (49) Edinburgh North & Leith Lab 9.42 2 nd
26 (39) Caithness, Sutherland & Easter Ross Lib 9.59 3 rd
27 (34) Paisley North Lab 9.70 2 nd

On a swing of 10 to 15 %

Rank Constituency 1 st place Swing required % SNP place
28 (24) Edinburgh Pentlands Tory 10.19 3 rd
29 (10) Clydesdale Lab 10.28 2 nd
30 (42) Edinburgh East & Musselburgh Lab 10.60 2 nd
31 (32) Kirkcaldy Lab 11.00 2 nd
32 (47) Glasgow Cathcart Lab 11.46 2 nd
33 (22) Dumbarton Lab 11.47 2 nd
34 (57) Hamilton South Lab 11.76 2 nd
35 (43) Midlothian Lab 11.77 2 nd
36 (12) Ross, Skye & Inverness West Lib 11.82 2 nd
37 (41) Eastwood Lab 11.84 4 th
38 (15) Falkirk East Lab 12.08 2 nd
39 (38) Glasgow Pollok Lab 12.16 3 rd
40 (37) Greenock & Inverclyde Lab 12.92 3 rd
41 (65) Shetland Lib 13.07 2 nd
42 (51) Cunninghame South Lab 13.34 2 nd
43 (44) Ayr Con 13.50 3 rd
44 (59) East Lothian Lab 13.64 4 th
45 (36) Dumfries Lab 13.87 3 rd
46 (64) Glasgow Anniesland Lab 14.11 2 nd
47 (52) Roxburgh & Berwickshire Lib 14.36 3 rd
48 (45) Glasgow Maryhill Lab 14.72 2 nd

On a swing of 15 to 20 %

Rank Constituency 1 st place Swing required % SNP place
49 (53) Glasgow Rutherglen Lab 15.46 3 rd
50 (46) Edinburgh West Lib 15.47 4 th
51 (50) Carrick, Cumnock & Doon Valley Lab 15.52 3 rd
52 (60) Dunfermline East Lab 15.74 2 nd
53 (19) Aberdeen South Lib 15.78 4 th
54 (27) Aberdeenshire West & Kincardine Lib 15.91 3 rd
55 (66) Orkney Lib 16.26 3 rd
56 (40) Hamilton North & Bellshill Lab 16.34 2 nd
57 (48) Fife North East Lib 16.77 3 rd
58 (18) Glasgow Baillieston Lab 16.91 2 nd
59 (56) Airdrie & Shotts Lab 17.89 2 nd
60 (62) Coatbridge & Chryston Lab 17.96 2 nd
61 (35) Motherwell & Wishaw Lab 18.24 2 nd
62 (63) Falkirk West Dennis Canavan 18.94 2 nd
63 (55) Glasgow Shettleston Lab 19.18 2 nd

On a swing of 20 to 25 %

Rank Constituency 1 st place Swing required % SNP place
64 (61) Glasgow Springburn Lab 21.56 2 nd

Return to home page
RAINBOW