![]() |
'Last time, Labour candidates were specifically barred from standing for a seat and the list. According to party HQ in Glasgow, in exceptional circumstances it will be permitted. The exceptional circumstances were provided by the 'outstanding' work done by Labour's three Highlands and Islands list MSPs, although locally it is thought the real reason is more prosaic. Labour cannot get candidates.' David Ross and Damien Henderson in the Herald, 14 th April 2003. |
![]() |

| Party | Scottish National Party (Alex Salmond for First Minister) |
Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Fergus Stewart Ewing MSP | Peter James Peacock MSP | Jamie Paterson | Mary Scanlon |
| 2 | James Stuart (Jim) Mather MSP | Rhoda Grant | Cllr Dr Michael Ewen MacDonald Foxley | Jamie McGrigor MSP |
| 3 | Robert McKay (Rob) Gibson MSP | David John Stewart | Dominique Gilberte Guy Rommel | Helen Gardiner |
| 4 | David George (Dave) Thompson | Christine Mary Conniff | Dr Jean Mary Elizabeth Davis | Jamie Halcro-Johnston |
| 5 | Mhairi Euphemia Will | Cllr Michael Muirdon Macmillan | Allan Dawson Forrester | Dave Petrie MSP |
| 6 | Robert Wynd | Dawn Margaret Graham | Angela MacLean | Donald MacDonald |
| 7 | Simon Robert Harrison | Alison Hay | Mark Jones | |
| 8 | John Hodgson | |||
| Notes | Richard Lochhead MSP (Moray) and Dr Aladair Allan (Western Isles) did not go forward for ranking | |||
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | Scottish Green Party | Scottish Socialist Party | Solidarity (Tommy Sheridan) |
Socialist Labour Party |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Eleanor Roberta Scott MSP | Donald (Donnie) Nicolson | Anne Elizabeth MacLeod | Brian Andrew Corbett |
| 2 | Donnie MacLeod | Rowan Muir | Steven (Steve) Arnott | Claire Watt |
| 3 | Judith Anne Jardine | Rosalind (Roz) Paterson | John Henry Aberdein | Colin Muir |
| 4 | David Malcolm Jardine | William (Willie) Hamilton | Norma Catherine Anderson | Dorothy Edna Entwistle |
| 5 | Ailsa Spindler | Richard Laird | Elizabeth (Liz) Walker | |
| 6 | Murray Taylor Falconer | Francis (Frank) Ward | ||
| 7 | Deirdrie Henderson | |||
| 8 | Shona Laughland | |||
| Notes | The nine original SSP Highlands & Islands candidates (Steve Arnott, Anne Macleod, Norma Anderson, John Aberdein, Douglas Nolan, Elizabeth Walker, Deirdre Henderson, Frank Ward and Shona Laughland) have stood down. Most have joined Solidarity, Scotland's Socialist Movement. | |||
| Profiles | Green candidate profiles | SSP candidate profiles | Solidarity candidate profiles | SLP candidate profiles |
| Party | Scottish Senior Citizens Unity Party | Scottish Christian Party (Proclaiming Christ's Lordship) |
British National Party (Local People First) |
UKIP Scotland |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | James Hughes (Jim) Fry | Murdo Angus Murray | Scott McLean | David Campbell Bannerman |
| 2 | George William Stewart | Alexander James (Sandy) Shaw | Roger Cryle Roberston | Philip Anderson |
| 3 | Donald MacGregor Scobie | Tom Deans Forrest | Andrew (Andy) McBride | Iain Hendry Richmond |
| 4 | Alexander Gibson Ferguson (Alec) Dixon | Leslie Hew (Les) Turner | Matthew Robert James (Matt) Tait | Duncan Geddes |
| 5 | Theodora Gillian Kingsbury (Jill) Galbraith | Jessie Banks Cormack | ||
| 6 | Angus Fraser Ross | |||
| 7 | Andrew Shearer | |||
| 8 | Susan Bain Wallace | |||
| 9 | Anthony Michael (Tony) Bond | |||
| 10 | Barrie Cormack | |||
| 11 | David James Forbes | |||
| 12 | Donald James Forbes | |||
| Notes | Joan McDowall was origally number 2 on the list | |||
| Profiles | SSCUP candidate profiles | SCP candidate profiles | BNP candidate profiles | UKIP candidate profiles |
| Party | Scottish Enterprise Party | Christian People's Alliance (Leader Teresa Smith) |
Scottish Voice | Publican Party (Smoking Room in Pubs) |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Iain Brodie of Falsyde | Raymund Paul Madill | Hamish Hay Mackay | John Lachlan Stewart |
| 2 | Mary Murton | |||
| Profiles | SEP candidate profiles | CPA candidate profiles | Scottish Voice candidate profiles | Publican candidate profiles |
Return to home page