![]() | 'It is starting to grate that the Liberal Democrats are trying to claim credit for everything. There are some of us who are starting to get really angry about it.' An unnamed Labour MSP, 20 th September 2005. | ![]() |
| Logo | Party | Votes | % | Change | Candidates | MSPs elected |
|---|---|---|---|---|---|---|
![]() |
Scottish National Party | 16,059 | 37.49 % | + 7.03 % | 2 | 1 |
![]() |
Conservative & Unionist | 8,574 | 20.02 % | + 1.84 % | 2 | 0 |
![]() |
Labour | 8,507 | 19.86 % | - 8.34 % | 2 | 1 |
![]() |
Liberal Democrat | 6,857 | 16.03 % | + 5.84 % | 2 | 0 |
![]() |
Pat Lally1 | 856 | 2.00 % | - 2.91 % | 1 | 0 |
![]() |
Scottish Socialist Party | 819 | 1.91 % | - 6.01 % | 1 (- 1) | 0 |
![]() |
Scottish Green Party | 548 | 1.28 % | (+ 1.28 %) | 1 (+ 1) | 0 |
![]() |
NHSFirst Party | 493 | 1.15 % | (+ 1.15 %) | 1 (+ 1) | 0 |
![]() |
Christopher Creighton | 59 | 0.14 % | (+ 0.14 %) | 1 (+1) | 0 |
![]() |
UK Independence Party | 54 | 0.13 % | (+ 0.13 %) | 1 (+ 1) | 0 |
| Electorate 60,285. Turnout 27,420, 45.70 % (- 0.63 %) | ||
|---|---|---|
![]() |
Richard Lochhead MSP | ![]() |
| Scottish National Party | ||
| Votes | 12,653 | |
| % | 46.15 % | |
| % change since 2003 | + 3.96 % | |
![]() |
Mary Scanlon MSP | ![]() |
| Conservative & Unionist | ||
| Votes | 6,268 | |
| % | 22.86 % | |
| % change since 2003 | + 0.36 % | |
![]() |
Cllr Linda Gorn | ![]() |
| Liberal Democrat | ||
| Votes | 5,310 | |
| % | 19.37 % | |
| % change since 2003 | + 7.20 % | |
![]() |
Cllr Alexander Keith | ![]() |
| Labour | ||
| Votes | 2,696 | |
| % | 9.83 % | |
| % change since 2003 | - 9.28 % | |
![]() |
Melville (Mev) Brown | ![]() |
| NHSFirst Party | ||
| Votes | 493 | |
| % | 1.80 % | |
| % change since 2003 | (+ 1.80 %) | |
| Scottish National Party hold | ![]() | |
| Majority | 6,385 | |
| % majority | 23.29 % | |
| % change since 2003 | + 3.60 % | |
| Electorate . Turnout , 31.97 % (- 13.54 %) | ||
|---|---|---|
![]() |
Cllr Charles Gordon | ![]() |
| Labour | ||
| Votes | 5,811 | |
| % | 37.69 % | |
| % change since 2003 | - 1.50 % | |
![]() |
Marie Whitehead | ![]() |
| Scottish National Party | ||
| Votes | 3,406 | |
| % | 22.09 % | |
| % change since 2003 | + 5.82 % | |
![]() |
Richard Cook | ![]() |
| Conservative & Unionist | ||
| Votes | 2,306 | |
| % | 14.96 % | |
| % change since 2003 | + 2.01 % | |
![]() |
Arthur Sanderson | ![]() |
| Liberal Democrat | ||
| Votes | 1,557 | |
| % | 10.10 % | |
| % change since 2003 | + 2.30 % | |
![]() |
Pat Lally | ![]() |
| Independent | ||
| Votes | 856 | |
| % | 5.55 % | |
| % change since 2003 | (- 5.29 %) | |
![]() |
Ronnie Stevenson | ![]() |
| Scottish Socialist Party | ||
| Votes | 819 | |
| % | 5.31 % | |
| % change since 2003 | - 7.33 % | |
![]() |
Chloe Stewart | ![]() |
| Scottish Green Party | ||
| Votes | 548 | |
| % | 3.55 % | |
| % change since 2003 | (+ 3.55 %) | |
![]() |
Christopher Creighton | ![]() |
| Independent | ||
| Votes | 59 | |
| % | 0.38 % | |
| % change since 2003 | (+ 0.38 %) | |
![]() |
Bryan McCormac | ![]() |
| UK Independence Party | ||
| Votes | 54 | |
| % | 0.35 % | |
| % change since 2003 | (+ 0.35 %) | |
| Labour hold | ![]() | |
| Labour majority | 2,405 | |
| % majority | 15.60 % | |
| % change since 2003 | - 7.32 % | |
Return to home page