![]() | 'The Liberal Democrats are a completely unprincipled bunch of opportunists, who will do anything and say anything for a taste of power. In New Labour, they have found their perfect bedfellows. They are the kind of politicians who could cut down a tree and then happily mount the stump and make a speech in favour of conservation.' Scottish Tory Leader, David McLetchie MSP, 24 th June 2000. | ![]() |
| Logo | Party | Votes | % | Change | Candidates | MSPs elected |
|---|---|---|---|---|---|---|
![]() |
Labour | 37,190 | 29.82 % | - 10.76 % | 4 | 2 (- 1) |
![]() |
Scottish National Party | 35,541 | 28.49 % | + 0.55 % | 4 | 1 |
![]() |
Conservative & Unionist | 26,571 | 21.30 % | + 0.16% | 4 | 1 (+ 1) |
![]() |
Liberal Democrats | 12,562 | 10.07 % | + 0.84 % | 4 | 0 |
![]() |
Save Stobhall Hospital | 7,572 | 6.07 % | (+ 6.07 %) | 1 | 0 |
![]() |
Scottish Socialist Party | 3,456 | 2.77 % | + 2.06 % | 3 (+ 2) | 0 |
![]() | Scottish Green Party | 1,122 | 0.90 % | + 0.90 % | 2 (+ 2) | 0 |
![]() |
Socialist Labour | 298 | 0.24 % | + 0.14 % | 1 | 0 |
![]() |
Radio Vet | 186 | 0.15 % | (+ 0.15 %) | 1 (+ 1) | 0 |
![]() |
UK Independence Party | 113 | 0.09 % | (+ 0.09 %) | 1 (+ 1) | 0 |
![]() |
Pro Life Alliance | 111 | 0.09 % | (+ 0.09 %) | 1 (+ 1) | 0 |
![]() |
Anti Cloning | 15 | 0.01 % | (+ 0.01 %) | 1 (+ 1) | 0 |
| Electorate . Turnout | ||
|---|---|---|
![]() |
John Scott | ![]() |
| Conservative & Unionist | ||
| Votes | 12,580 | |
| % | 39.44 % | |
| % change since 1999 | + 1.43 % | |
![]() |
Jim Mather | ![]() |
| Scottish National Party | ||
| Votes | 9,236 | |
| % | 28.95 % | |
| % change since 1999 | + 9.48 % | |
![]() |
Cllr Rita Miller | ![]() |
| Labour | ||
| Votes | 7,054 | |
| % | 22.11 % | |
| % change since 1999 | - 15.98 % | |
![]() |
James Stewart | ![]() |
| Scottish Socialist Party | ||
| Votes | 1,345 | |
| % | 4.22 % | |
| % change since 1999 | (+ 4.22 %) | |
![]() |
Stuart Ritchie | ![]() |
| Liberal Democrat | ||
| Votes | 800 | |
| % | 2.51 % | |
| % change since 1999 | - 1.93 % | |
![]() |
Gavin Corbett | ![]() |
| Scottish Green Party | ||
| Votes | 460 | |
| % | 1.44 % | |
| % change since 1999 | (+ 1.44 %) | |
![]() |
William Clifton Botcherby | ![]() |
| The Radio Vet | ||
| Votes | 186 | |
| % | 0.58 % | |
| % change since 1999 | (+ 0.58 %) | |
![]() |
Alistair McConnachie | ![]() |
| UK Independence Party | ||
| Votes | 113 | |
| % | 0.35 % | |
| % change since 1999 | (+ 0.35 %) | |
![]() |
Robert Graham | ![]() |
| Pro Life Alliance | ||
| Votes | 111 | |
| % | 0.35 % | |
| % change since 1999 | (+ 0.35 %) | |
![]() |
Kevin James Dillon | ![]() |
| Independent, Anti Cloning | ||
| Votes | 15 | |
| % | 0.05 % | |
| % change since 1999 | (+ 0.05 %) | |
| Conservative & Unionist gain from Labour | ![]() | |
| Conservative & Unionist majority | 3,344 | |
| % majority | 10.48 % | |
| % change since 1999 | ||
![]() |
Bill Butler | ![]() |
| Labour Co-op | ||
| Votes | 9,838 | |
| % | 48.68 % | |
| % change since 1999 | - 10.13 % | |
![]() |
Tom Chalmers | ![]() |
| Scottish National Party | ||
| Votes | 4,462 | |
| % | 22.08 % | |
| % change since 1999 | + 1.87 % | |
![]() |
Kate Pickering | ![]() |
| Conservative & Unionist | ||
| Votes | 2,138 | |
| % | 10.58 % | |
| % change since 1999 | - 0.07 % | |
![]() |
Rosie Kane | ![]() |
| Scottish Socialist Party | ||
| Votes | 1,429 | |
| % | 7.07 % | |
| % change since 1999 | + 2.56 % | |
![]() |
Judith Fryer | ![]() |
| Liberal Democrat | ||
| Votes | 1,384 | |
| % | 6.85 % | |
| % change since 1999 | + 0.52 % | |
![]() |
Alastair Whitelaw | ![]() |
| Scottish Green Party | ||
| Votes | 662 | |
| % | 3.28 % | |
| % change since 1999 | (+ 3.28 %) | |
![]() |
Murdo Ritchie | ![]() |
| Socialist Labour Party | ||
| Votes | 298 | |
| % | 1.47 % | |
| % change since 1999 | + 0.98 % | |
| Labour Co-op hold | ![]() | |
| Labour Co-op majority | 5,376 | |
| % majority | 26.60 % | |
| % change since 1999 | - 12.00 % | |
| Electorate . Turnout | ||
|---|---|---|
![]() |
Stewart Stevenson | ![]() |
| Scottish National Party | ||
| Votes | 15,386 | |
| % | 49.61 % | |
| % change since 1999 | - 3.00 % | |
![]() |
Ted Brocklebank | ![]() |
| Conservative & Unionist | ||
| Votes | 6,819 | |
| % | 21.99 % | |
| % change since 1999 | + 4.96 % | |
![]() |
Megan Harris | ![]() |
| Labour | ||
| Votes | 4,897 | |
| % | 15.79 % | |
| % change since 1999 | + 2.17 % | |
![]() |
Canon Kenyon Wright | ![]() |
| Liberal Democrat | ||
| Votes | 3,231 | |
| % | 10.42 % | |
| % change since 1999 | - 6.33 % | |
![]() |
Peter Anderson | ![]() |
| Scottish Socialist Party | ||
| Votes | 682 | |
| % | 2.20 % | |
| % change since 1999 | (+ 2.20 %) | |
| Scottish National Party hold | ![]() | |
| Scottish National Party majority | 8,567 | |
| % majority | 27.62 % | |
| % change since 1999 | - 7.98 % | |
| Electorate . Turnout % (- %) | ||
|---|---|---|
![]() |
Brian Fitzpatrick | ![]() |
| Labour | ||
| Votes | 15,401 | |
| % | 37.01 % | |
| % change since 1999 | - 13.72 % | |
![]() |
Dr Jean Turner | ![]() |
| Save Stobhill Hospital | ||
| Votes | 7,572 | |
| % | 18.20 % | |
| % change since 1999 | (+ 18.20 %) | |
![]() |
John Morrison | ![]() |
| Liberal Democrat | ||
| Votes | 7,147 | |
| % | 17.20 % | |
| % change since 1999 | + 7.42 % | |
![]() |
Janet Law | ![]() |
| Scottish National Party | ||
| Votes | 6,457 | |
| % | 15.52 % | |
| % change since 1999 | - 6.64 % | |
![]() |
Charles Ferguson | ![]() |
| Conservative & Unionist | ||
| Votes | 5,037 | |
| % | 12.10 % | |
| % change since 1999 | - 4.26 % | |
| Labour hold | ![]() | |
| Labour majority | 7,829 | |
| % majority | 18.81 % | |
| % change since 1999 | - 9.78 % | |
Return to home page