![]() |
'A former member of the Scottish Parliament who claimed more than £100,000 in expenses before resigning due to ill health is to receive a pension of around £15,000 a year. The decision comes after an eight-month inquiry into Keith Raffan's expenses. He is not expected to face charges over accusations that he claimed travel expenses in Scotland on days he was allegedly out of the country.' Kate Devlin in the Daily Telegraph, 15 th September 2005 | ![]() |
The individual expense claims for MSPs for the period 2005 to 2006 was £9,768,794.86.
The Party Leaders Allowance increased was £1,919.51.
The average expenses per party for serving MSPs were:
Presiding Officer (One MSP): £12,860.06
Scottish Senior Citizens Unity Party (One MSP): £13,192.94
Independent (Five MSPs): £18.165.40
Labour (51 MSPs): £23,282.98
Scottish National Party (25 MSPs): £27,716.91
Conservatives: (18 MSPs): £28,715.98
Liberal Democrats: (17 MSPs) £34,312.74
Scottish Green Party (Seven MSPs): £41,470.29
Scottish Socialist Party (Six MSPs): £56,271.02
Full information concerning MSP expenses can be found on the Scottish Parliament website.
| MSP Expenses for 2005 - 2006 |
|---|
![]() |
| Rank | MSP | Party | Expenses (£) | |
| 1 | Rosemary Byrne | Scottish Socialist Party | 62,775.56 | |
| 2 | Carolyn Leckie | Scottish Socialist Party | 60,812.42 | |
| 3 | Frances Curran | Scottish Socialist Party | 58,850.89 | |
| 4 | Alasdair Morrison | Labour | 54,442.68 | |
| 5 | Tommy Sheridan | Scottish Socialist Party | 53,548.12 | |
| 6 | Rosie Kane | Scottish Socialist Party | 51,848.07 | |
| 7 | Colin Fox | Scottish Socialist Party | 49,791.07 | |
| 8 | Jamie Stone | Liberal Democrats | 48,274.50 | |
| 9 | Shiona Baird | Scottish Green Party | 47,978.91 | |
| 10 | Jamie McGrigor | Conservative & Unionist | 47,942.62 | |
| 11 | Patrick Harvie | Scottish Green Party | 47,927.46 | |
| 12 | Eleanor Scott | Scottish Green Party | 47,672.42 | |
| 13 | Jim Wallace | Liberal Democrats | 47,111.34 | |
| 14 | George Lyon | Liberal Democrats | 46,854.75 | |
| 15 | Tavish Scott | Liberal Democrats | 46,278.17 | |
| 16 | John Farquhar Munro | Liberal Democrats | 45,572.02 | |
| 17 | Chris Ballance | Scottish Green Party | 45,296.78 | |
| 18 | Mike Rumbles | Liberal Democrats | 44,855.12 | |
| 19 | Nicol Stephen | Liberal Democrats | 43,742.04 | |
| 20 | Mark Ruskell | Scottish Green Party | 40,721.14 | |
| 21 | John Swinney | Scottish National Party | 40,589.01 | |
| 22 | Jim Mather | Scottish National Party | 39,174.56 | |
| 23 | Alex Fergusson | Conservative & Unionist | 38,548.64 | |
| 24 | Maureen McMillan | Labour | 37,546.36 | |
| 25 | Lewis Macdonald | Labour | 37,131.39 | |
| 26 | Stewart Stevenson | Scottish National Party | 36,458.32 | |
| 27 | Richard Lochhead | Scottish National Party | 36,241.30 | |
| 28 | John Scott | Conservative & Unionist | 35,431.35 | |
| 29 | Allan Wilson | Labour | 35,288.66 | |
| 30 | Nora Radcliffe | Liberal Democrats | 35,192.69 | |
| 31 | Jeremy Purvis | Liberal Democrats | 35,054.32 | |
| 32 | Euan Robson | Liberal Democrats | 34,909.92 | |
| 33 | Rob Gibson | Scottish National Party | 34,794.89 | |
| 34 | Fergus Ewing | Scottish National Party | 34,681.82 | |
| 35 | Mary Scanlon | Conservative & Unionist | 33,632.57 | |
| 36 | Andrew Welsh | Scottish National Party | 32,957.40 | |
| 37 | Alex Neil | Scottish National Party | 32,716.25 | |
| 38 | David Davidson | Conservative & Unionist | 32,645.66 | |
| 39 | Ross Finnie | Liberal Democrats | 31,756.05 | |
| 40 | Trish Godman | Labour | 31,699.04 | |
| 41 | Bruce McFee | Scottish National Party | 31,548.94 | |
| 42 | Jackie Baillie | Labour | 30,586.29 | |
| 43 | Robin Harper | Scottish Green Party | 30,355.01 | |
| 44 | Mark Ballard | Scottish Green Party | 30,340.33 | |
| 45 | Gordon Jackson | Labour | 30,245.91 | |
| 46 | Alex Johnstone | Conservative & Unionist | 30,171.10 | |
| 47 | Margaret Mitchell | Conservative & Unionist | 30,062.83 | |
| 48 | Roseanna Cunningham | Scottish National Party | 30,054.45 | |
| 49 | Alasdair Morgan | Scottish National Party | 29,560.52 | |
| 50 | Duncan McNeil | Labour | 29,458.92 | |
| 51 | Kenneth Macintosh | Labour | 29,325.58 | |
| 52 | Elaine Murray | Labour | 29,196.77 | |
| 53 | Ted Brocklebank | Conservative & Unionist | 29,042.15 | |
| 54 | Bill Aitken | Conservative & Unionist | 28,751.88 | |
| 55 | Stewart Maxwell | Scottish National Party | 28,638.99 | |
| 56 | Phil Gallie | Conservative & Unionist | 28,366.74 | |
| 57 | Robert Brown | Liberal Democrats | 28,314.82 | |
| 58 | John Home Robertson | Labour | 28,080.07 | |
| 59 | Adam Ingram | Scottish National Party | 27,996.51 | |
| 60 | Wendy Alexander | Labour | 27,933.58 | |
| 61 | Nanette Milne | Conservative & Unionist | 27,892.99 | |
| 62 | Murdo Fraser | Conservative & Unionist | 27,629.24 | |
| 63 | Karen Gillon | Labour | 27,628.52 | |
| 64 | Murray Tosh | Conservative & Unionist | 27,470.45 | |
| 65 | Richard Baker | Labour | 27,094.61 | |
| 66 | Iain Smith | Liberal Democrats | 27,003.76 | |
| 67 | Michael McMahon | Labour | 26,830.53 | |
| 68 | Annabel Goldie | Conservative & Unionist | 26,771.66 | |
| 69 | Paul Martin | Labour | 26,770.51 | |
| 70 | Kate McLean | Labour | 26,260.98 | |
| 71 | Linda Fabiani | Scottish National Party | 26,172.30 | |
| 72 | Peter Peacock | Labour | 25,937.64 | |
| 73 | Margaret Ewing | Scottish National Party | 25,905.99 | |
| 74 | Karen Whitefield | Labour | 25,688.19 | |
| 75 | Cathy Jamieson | Labour | 25,480.66 | |
| 76 | Margaret Jamieson | Labour | 25,335.63 | |
| 77 | Andy Kerr | Labour | 25,240.31 | |
| 78 | Brian Monteith | Independent | 25,132.05 | |
| 79 | Jean Turner | Independent | 25,002.01 | |
| 80 | Bristow Muldoon | Labour | 24,882.24 | |
| 81 | Campbell Martin | Independent | 24,099.65 | |
| 82 | Pauline McNeill | Labour | 24,036.05 | |
| 83 | Susan Deacon | Labour | 23,654.53 | |
| 84 | Brian Adam | Scottish National Party | 23,587.95 | |
| 85 | Shona Robison | Scottish National Party | 22,847.83 | |
| 86 | Elaine Smith | Labour | 22,794.12 | |
| 87 | Cathy Peattie | Labour | 22,683.54 | |
| 88 | Hugh Henry | Labour | 22,649.08 | |
| 89 | Christine Grahame | Scottish National Party | 22,261.31 | |
| 90 | Cathie Craigie | Labour | 22,212.10 | |
| 91 | Michael Matheson | Scottish National Party | 22,066.89 | |
| 92 | Marlyn Glen | Labour | 21,522.43 | |
| 93 | Sarah Boyack | Labour | 21,447.43 | |
| 94 | Bruce Crawford | Scottish National Party | 21,142.34 | |
| 95 | David McLetchie | Conservative & Unionist | 20,858.29 | |
| 96 | Tricia Marwick | Scottish National Party | 20,798.93 | |
| 97 | Bill Butler | Labour | 20,210.50 | |
| 98 | Lord Selkirk of Douglas | Conservative & Unionist | 20,008.62 | |
| 99 | Margaret Smith | Liberal Democrats | 19,808.73 | |
| 100 | Janis Hughes | Labour | 19,792.15 | |
| 101 | Kenny MacAskill | Scottish National Party | 19,541.74 | |
| 102 | Sandra White | Scottish National Party | 19,532.22 | |
| 103 | Marilyn Livingstone | Labour | 19,475.71 | |
| 104 | Irene Oldfather | Labour | 19,284.37 | |
| 105 | Derek Brownlee 3 | Conservative & Unionist | 18,841.69 | |
| 106 | Andrew Arbuckle | Liberal Democrats | 18,615.80 | |
| 107 | Nicola Sturgeon | Scottish National Party | 18,268.79 | |
| 108 | Helen Eadie | Labour | 18,184.71 | |
| 109 | Mike Pringle | Liberal Democrats | 18,105.92 | |
| 110 | Frank McAveety | Labour | 17,659.00 | |
| 111 | Scott Barrie | Labour | 17,489.31 | |
| 112 | Christine May | Labour | 17,153.17 | |
| 113 | Rhona Brankin | Labour | 16,969.50 | |
| 114 | Jack McConnell | Labour | 16,447.03 | |
| 115 | Sylvia Jackson | Labour | 16,371.11 | |
| 116 | Charles Gordon 5 | Labour | 16,227.18 | |
| 117 | Mary Mulligan | Labour | 16,208.72 | |
| 118 | Des McNulty | Labour | 15,838.46 | |
| 119 | Fiona Hyslop | Scottish National Party | 15,383.52 | |
| 120 | Patricia Ferguson | Labour | 14,918.57 | |
| 121 | Dennis Canavan | Independent | 13,982.59 | |
| 122 | Johann Lamont | Labour | 13,377.96 | |
| 123 | John Swinburne | Scottish Senior Citizens Unity Party | 13,192.94 | |
| 124 | George Reid | Presiding Officer | 12,860.06 | |
| 125 | David Mundell 2 | Conservative & Unionist | 12,819.14 | |
| 126 | Margaret Curran | Labour | 12,101.66 | |
| 127 | Donald Gorrie | Liberal Democrats | 11,866.66 | |
| 128 | Malcolm Chisholm | Labour | 10,972.15 | |
| 129 | Tom McCabe | Labour | 10,783.91 | |
| 130 | Lord Watson of Invergowrie 4 | Labour | 8,882.22 | |
| 131 | Margo MacDonald | Independent | 2,610.71 | |
| 132 | Keith Raffan 1 | Liberal Democrats | 2,019.04 | |
| 133 | John McAllion 6 | Labour | 1,370.75 | |
| 1 Resigned 7 th January 2005 - winding up expenses | ||||
| 2 Resigned 17 th June 2005 | ||||
| 3 Sworne in 22 nd June 2005 | ||||
| 4 Resigned 1 st September 2005 | ||||
| 5 Elected 29 th September 2005 | ||||
| 6 Defeated in May 2003 - winding up expenses | ||||
Return to home page