![]() |
'Eric Joyce, the Falkirk MP who notched up Westminster's highest expenses and allowances, spent £30,000 on air fares, it has been revealed. The figures, which the House of Commons authorities have been battling to keep private, are now to be released.' BBC News, 14 th February 2007. | ![]() |
The individual expense claims for MSPs for the period 2006 to 2007 was £10,261,285.86, up by 5.04 % on the £9,768,794.86 for 2005 to 2006.
The Party Leaders Allowance increased from £1,919.51 in 2005 to 2006 to £5,775.82 in 2006 to 2007.
The average expenses per party for serving MSPs were:
Presiding Officer (One MSP): £10,447.35 (-£2,412.71)
Scottish Green Party (Seven MSPs): £11,447.95 (-£30,022.34)
Scottish Senior Citizens Unity Party (One MSP): £14,190.13 (+£997.19)
Independent (Five MSPs): £16,544.54 (- 1,620.86)
Labour (50 MSPs): £24,534.32 (+£1,251.34)
Scottish National Party (26 MSPs): £26,693.40 (-£1,023.51)
Conservatives: (18 MSPs): £30,034.96 (+£1,318.98)
Liberal Democrats: (17 MSPs) £33,952.20 (-£360.54)
Solidarity (Two MSPs): £47,329.22
Scottish Socialist Party (Four MSPs): £64,888.46 (+£8,617.44)
Full information concerning MSP expenses can be found on the Scottish Parliament website.
| MSP Expenses for 2005 - 2006 | MSP Expenses for 2006 - 2007 |
|---|---|
![]() |
![]() |
| Rank | MSP | Party | Expenses (£) |
| 1 | Frances Curran | Scottish Socialist Party | 70,002.79 |
| 2 | Carolyn Leckie | Scottish Socialist Party | 68,358.55 |
| 3 | Rosie Kane | Scottish Socialist Party | 60,995.23 |
| 4 | Colin Fox | Scottish Socialist Party | 60,197.27 |
| 5 | Alasdair Morrison | Labour | 53,888.22 |
| 6 | Tommy Sheridan | Solidarity | 50,647.21 |
| 7 | John Farquhar Munro | Liberal Democrats | 48,737.63 |
| 8 | Jamie Stone | Liberal Democrats | 47,049.33 |
| 9 | Jamie McGrigor | Conservative & Unionist | 46,634.82 |
| 10 | Tavish Scott | Liberal Democrats | 45,650.36 |
| 11 | George Lyon | Liberal Democrats | 45,564.90 |
| 12 | Mike Rumbles | Liberal Democrats | 44,846.93 |
| 13 | John Scott | Conservative & Unionist | 44,114.74 |
| 14 | Rosemary Byrne | Solidarity | 44,011.22 |
| 15 | Jim Wallace | Liberal Democrats | 42,924.23 |
| 16 | Dave Petrie 1 | Conservative & Unionist | 41,778.84 |
| 17 | Jim Mather | Scottish National Party | 41,357.98 |
| 18 | Fergus Ewing | Scottish National Party | 39,546.77 |
| 19 | Nicol Stephen | Liberal Democrats | 39,400.22 |
| 20 | John Swinney | Scottish National Party | 38,523.78 |
| 21 | Allan Wilson | Labour | 38,070.10 |
| 22 | Alex Fergusson | Conservative & Unionist | 37,531.86 |
| 23 | Stewart Stevenson | Scottish National Party | 36,988.71 |
| 24 | Nanette Milne | Conservative & Unionist | 36,451.29 |
| 25 | Maureen McMillan | Labour | 35,791.00 |
| 26 | Lewis Macdonald | Labour | 35,575.07 |
| 27 | Charles Gordon | Labour | 35,353.09 |
| 28 | Richard Lochhead | Scottish National Party | 34,973.13 |
| 29 | Alex Johnstone | Conservative & Unionist | 34,542.93 |
| 30 | Andrew Welsh | Scottish National Party | 34,469.13 |
| 31 | Jackie Baillie | Labour | 34,403.27 |
| 32 | Euan Robson | Liberal Democrats | 34,402.79 |
| 33 | Jeremy Purvis | Liberal Democrats | 34,070.22 |
| 34 | Alex Neil | Scottish National Party | 33,254.14 |
| 35 | Michael McMahon | Labour | 33,111.32 |
| 36 | Rob Gibson | Scottish National Party | 33,100.40 |
| 37 | Karen Gillon | Labour | 32,337.67 |
| 38 | Elaine Murray | Labour | 31,687.01 |
| 39 | Murdo Fraser | Conservative & Unionist | 31,276.48 |
| 40 | Bruce McFee | Scottish National Party | 31,005.49 |
| 41 | Nora Radcliffe | Liberal Democrats | 30,933.57 |
| 42 | Adam Ingram | Scottish National Party | 30,853.96 |
| 43 | Robert Brown | Liberal Democrats | 30,690.56 |
| 44 | Annabel Goldie | Conservative & Unionist | 30,668.17 |
| 45 | Ross Finnie | Liberal Democrats | 30,560.59 |
| 46 | Kenneth Macintosh | Labour | 30,464.35 |
| 47 | Stewart Maxwell | Scottish National Party | 30,417.95 |
| 48 | Duncan McNeil | Labour | 30,197.14 |
| 49 | Phil Gallie | Conservative & Unionist | 29,785.58 |
| 50 | Richard Baker | Labour | 29,503.43 |
| 51 | Alasdair Morgan | Scottish National Party | 28,905.95 |
| 52 | Elaine Smith | Labour | 28,837.61 |
| 53 | Peter Peacock | Labour | 28,595.83 |
| 54 | Iain Smith | Liberal Democrats | 28,416.07 |
| 55 | Ted Brocklebank | Conservative & Unionist | 28,379.88 |
| 56 | David Davidson | Conservative & Unionist | 28,357.96 |
| 57 | Margaret Mitchell | Conservative & Unionist | 28,304.72 |
| 58 | Gordon Jackson | Labour | 28,225.64 |
| 59 | Kate McLean | Labour | 28,080.86 |
| 60 | Derek Brownlee | Conservative & Unionist | 27,599.61 |
| 61 | Bill Aitken | Conservative & Unionist | 27,031.82 |
| 62 | Christine Grahame | Scottish National Party | 26,921.22 |
| 63 | Marlyn Glen | Labour | 26,841.34 |
| 64 | Wendy Alexander | Labour | 26,619.31 |
| 65 | Murray Tosh | Conservative & Unionist | 25,923.65 |
| 66 | Trish Godman | Labour | 25,794.71 |
| 67 | Pauline McNeill | Labour | 25,649.66 |
| 68 | Jean Turner | Independent | 25,081.90 |
| 69 | John Home Robertson | Labour | 24,961.72 |
| 70 | Nicola Sturgeon | Scottish National Party | 24,865.13 |
| 71 | Andy Kerr | Labour | 24,812.46 |
| 72 | Roseanna Cunningham | Scottish National Party | 24,415.69 |
| 73 | Paul Martin | Labour | 24,386.63 |
| 74 | Susan Deacon | Labour | 24,103.96 |
| 75 | Linda Fabiani | Scottish National Party | 24,012.10 |
| 76 | Margaret Jamieson | Labour | 23,873.97 |
| 77 | Andrew Arbuckle | Liberal Democrats | 23,485.61 |
| 78 | Campbell Martin | Independent | 23,091.31 |
| 79 | Sylvia Jackson | Labour | 23,084.77 |
| 80 | Bristow Muldoon | Labour | 22,732.73 |
| 81 | Shona Robison | Scottish National Party | 22,601.56 |
| 82 | Hugh Henry | Labour | 22,322.86 |
| 83 | Sarah Boyack | Labour | 22,029.79 |
| 84 | Margaret Smith | Liberal Democrats | 21,823.22 |
| 85 | Cathie Craigie | Labour | 21,783.56 |
| 86 | Karen Whitefield | Labour | 21,447.07 |
| 87 | Michael Matheson | Scottish National Party | 21,344.27 |
| 88 | Bruce Crawford | Scottish National Party | 20,774.36 |
| 89 | Maureen Watt 2 | Scottish National Party | 20,576.41 |
| 90 | David McLetchie | Conservative & Unionist | 20,338.53 |
| 91 | Janis Hughes | Labour | 20,261.25 |
| 92 | Lord Selkirk of Douglas | Conservative & Unionist | 20,059.17 |
| 93 | Cathy Peattie | Labour | 19,902.71 |
| 94 | Rhona Brankin | Labour | 19,568.62 |
| 95 | Marilyn Livingstone | Labour | 19,550.26 |
| 96 | Cathy Jamieson | Labour | 19,219.36 |
| 97 | Helen Eadie | Labour | 19,067.37 |
| 98 | Christine May | Labour | 19,048.68 |
| 99 | Scott Barrie | Labour | 18,909.13 |
| 100 | Sandra White | Scottish National Party | 18,898.14 |
| 101 | Tricia Marwick | Scottish National Party | 18,886.62 |
| 102 | Patrick Harvie | Scottish Green Party | 18,874.87 |
| 103 | Bill Butler | Labour | 18,820.67 |
| 104 | Brian Adam | Scottish National Party | 18,794.57 |
| 105 | Kenny MacAskill | Scottish National Party | 18,763.25 |
| 106 | Irene Oldfather | Labour | 18,743.00 |
| 107 | Fiona Hyslop | Scottish National Party | 18,028.65 |
| 108 | Eleanor Scott | Scottish Green Party | 17,674.51 |
| 109 | Jack McConnell | Labour | 17,410.62 |
| 110 | Mike Pringle | Liberal Democrats | 17,229.00 |
| 111 | Johann Lamont | Labour | 17,122.15 |
| 112 | Frank McAveety | Labour | 17,040.17 |
| 113 | Mary Mulligan | Labour | 16,911.47 |
| 114 | Brian Monteith | Independent | 16,738.47 |
| 115 | Dennis Canavan | Independent | 15,427.11 |
| 116 | Shiona Baird | Scottish Green Party | 15,308.25 |
| 117 | Patricia Ferguson | Labour | 15,245.20 |
| 118 | Des McNulty | Labour | 15,186.47 |
| 119 | Tom McCabe | Labour | 14,851.17 |
| 120 | Chris Ballance | Scottish Green Party | 14,393.47 |
| 121 | John Swinburne | Scottish Senior Citizens Unity Party | 14,190.13 |
| 122 | Margaret Curran | Labour | 13,008.53 |
| 123 | Malcolm Chisholm | Labour | 12,283.22 |
| 124 | Donald Gorrie | Liberal Democrats | 11,402.17 |
| 125 | George Reid | Presiding Officer | 10,477.35 |
| 126 | Mark Ruskell | Scottish Green Party | 10,136.98 |
| 127 | Margo MacDonald | Independent | 2,383.92 |
| 128 | Robin Harper | Scottish Green Party | 1,970.70 |
| 129 | Mary Scanlon 3 | Conservative & Unionist | 1,849.30 |
| 130 | Mark Ballard | Scottish Green Party | 1,776.88 |
| 131 | Margaret Ewing 4 | Scottish National Party | 1,748.98 |
| 1 sworne in 19 th April 2006 | |||
| 2 sworne in 19 th April 2006 | |||
| 3 resigned 7 th April 2006 | |||
| 4 died 21 st March 2006 -winding up expenses |
Return to home page