![]() | 'Labour did not just lose its most marginal Holyrood seat. It suffered a disaster. The party's share of the vote fell by 16 percentage points compared with its Holyrood vote in Ayr, and by no fewer than 26 points compared with its 1997 Westminster support.' Professor John Curtice in the Scotsman, 18 th March 2000. | ![]() |
![]() |
Term | 121 days |
|---|---|---|
| MSP | Cllr Stefan Tymkewycz | |
| Party | Scottish National Party | |
| Constituency | Lothians | |
| Date | 3/5/07 - 31/8/07 | |
| Resigned Scottish parliament seat to concentate on Edinburgh City Council on the 31 st August 2007. He was succeeded by Shirley-Anne Somerville, sixth on the SNP Lothians list. | ||
![]() |
Term | 230 days |
| MSP | Ian Welsh | |
| Party | Labour | |
| Constituency | Ayr | |
| Date | 6/5/99 - 21/12/99 | |
| Resigned after less than 8 months as an MSP. A by-election was held on 16 th March 2000 which was won by Conservative John Scott with the Scottish National Party's Jim Mather beating Labour candidate Rita Miller into third place. | ||
![]() |
Term | 380 days |
| MSP | Dave Petrie | |
| Party | Conservative & Unionist | |
| Constituency | Highlands & Islands | |
| Date | 19/4/06 - 3/5/07 | |
| Mary Scanlon resigned on the 7 th April 2006 to contest the Moray by-election, (in which she was defeated). She was second on the Tory list for the Highlands & Islands and was replaced by Dave Petrie, third on the Tory list, who was sworn in on the 19 th April 2006. In 2007 he was ranked fifth and failed to be re-elected. | ||
![]() |
Term | 525 days |
| MSP | Rt Hon Donald Dewar MP | |
| Party | Labour | |
| Constituency | Glasgow Anniesland | |
| Date | 6/5/99 - 11/10/00 | |
| The Rt Hon Donald Campbell Dewar MP, MSP, First Minister of Scotland died on the 11 th October 2000. His Scottish seat was held by Bill Butler in a by-election on the 23 rd November 2000. | ||
![]() |
Term | 635 days |
| MSP | Brian Fitzpatrick | |
| Party | Labour | |
| Constituency | Strathkelvin & Bearsden | |
| Date | 7/6/01 - 1/5/03 | |
| Held seat in by-election following resignation of Dr Sam Galbraith. Deafeated at 2003 general election by Independent Dr Jean Turner | ||
![]() |
Term | 646 days |
| MSP | Bashir Ahmad | |
| Party | Scottish National Party | |
| Constituency | Glasgow | |
| Date | 3/5/07 - 6/2/09 | |
| Bashir Ahmad, the first Scots Asian MSP, died on the 6 th February 2009. He was succeeded by Anne McLaughlin, sixth on the SNP Glasgow list. | ||
![]() |
Term | 738 days |
| MSP | Dr Sam Galbraith MP | |
| Party | Labour | |
| Constituency | Strathkelvin & Bearsden | |
| Date | 6/5/99 - 14/5/01 | |
| Resigned Westminster and Scottish seats due to poor health on the 14 th May 2001. His Scottish seat was held by Brian Fitzpatrick in a by-election on the 7 th June 2001. | ||
![]() |
Term | 738 days 1 |
| MSP | Alex Salmond MP | |
| Party | Scottish National Party | |
| Constituency | Banff & Buchan | |
| Date | 6/5/99 - 14/5/01 | |
| Resigned Scottish seat to concentate on Westminster on the 14 th May 2001. His Scottish parliament seat was held by Stewart Stevenson in a by-election on the 7 th June 2001. 1 On 3 rd May 2007, Alex Salmond was re-elected to the Scottish Parliament after winning Gordon from the Liberal Democrats. | ||
![]() |
Term | 827 days |
| MSP | Nick Johnston | |
| Party | Conservative & Unionist | |
| Constituency | Mid Scotland & Fife | |
| Date | 6/5/99 - 10/8/01 | |
| Nick Johnston resigned on the 10 th August 2001 due to poor health. He was second on the Tory list for Mid Scotland & Fife and was replaced by Murdo Fraser, fourth on the Tory list. | ||
![]() |
Term | 842 days |
| MSP | Cllr Andrew Arbuckle | |
| Party | Liberal Democrat | |
| Constituency | Mid Scotland & Fife | |
| Date | 12/1/05 - 3/5/07 | |
| Dr Keith Raffan resigned on the 7 th January 2005 due to 'poor health'. He was first on the Lib Dem list for the Mid Scotland & Fife and was replaced by Cllr Andrew Arbuckle, who was sworn in on the 12 th January 2005. In 2007 he was ranked second on the list and failed to be re-elected. | ||
Return to home page