![]() | 'The small band of Blairites trying to convert the Scottish Labour party to their ways are reminiscent of the Militant Tendency 'entryists' who tried to take over Labour's big-city organisations in the Eighties. The difference is that the Blair network has the backing of the London party leadership. But if Blairism is in retreat in England, it is hard to see how it can make much headway in Scotland.' Andrew Neil in the Scotsman, 10 th July 1998. | ![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrat | Plaid Cymru |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | 45 | 50 | 51 | 55 | 59 | 64 | 66 | 70 | 74F | 74O | 79 | 83 | 87 | 92 | 97 | 01 | 05 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 32 | 35 | 36 | 32 | 24 | 20 | 23 | 21 | 16 | 22 | 21 | 10 | 11 | 0 | 1 | 1 | 1 |
![]() |
40 | 37 | 35 | 34 | 38 | 43 | 46 | 44 | 40 | 41 | 44 | 41 | 50 | 49 | 56 | 55 | 40 | 40 |
![]() |
- | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 3 | 3 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
![]() |
- | - | - | - | - | - | - | 1 | 7 | 11 | 2 | 2 | 3 | 3 | 6 | 5 | 6 | 6 |
| Others | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Speaker | 12 | 12 | - | |||||||||||||||
| Vacant | 0 | |||||||||||||||||
| Total | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 72 | 59 | |
| Power | Lab | Lab | Lab / Con | Con | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab | Lab |
| Majority | 9 | 3 | - | 1 | 5 | 15 | 21 | 17 | 9 | 11 | 17 | 10 | 28 | 26 | 40 | 38 | 21 | 23 |
| UK in Agreement? | Yes | Yes | - | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No |
| Influence | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 Communist 2The Rt Hon Michael Martin became Speaker of the House of Commons on the 23 rd October 2000 | ||||||||||||||||||
| Date | 45 | 50 | 51 | 55 | 59 | 64 | 66 | 70 | 74F | 74O | 79 | 83 | 87 | 92 | 97 | 01 | 05 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
180 | 266 | 286 | 309 | 333 | 280 | 233 | 307 | 276 | 261 | 317 | 376 | 366 | 325 | 165 | 165 | 196 | 304 |
![]() |
356 | 278 | 260 | 243 | 220 | 274 | 318 | 244 | 261 | 278 | 225 | 168 | 179 | 222 | 363 | 357 | 316 | 217 |
![]() |
12 | 7 | 5 | 5 | 5 | 5 | 7 | 3 | 11 | 10 | 8 | 15 | 13 | 11 | 36 | 42 | 51 | 46 |
![]() | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
| Others | 24 | 3 | 3 | 2 | 1 | - | 1 | 5 | 14 | 12 | 13 | 17 | 17 | 17 | 19 | 19 | 21 | 20 |
| Vacant | 1 | |||||||||||||||||
| Total | 569 | 554 | 554 | 559 | 559 | 559 | 559 | 559 | 564 | 564 | 564 | 578 | 578 | 579 | 587 | 587 | 587 | 591 |
| Power | Lab | Lab | Con | Con | Con | Con | Lab | Con | Con | Lab | Con | Con | Con | Con | Lab | Lab | Lab | Con |
| Majority | 140 | 2 | 18 | 59 | 107 | 1 | 77 | 55 | -12 | -8 | 69 | 174 | 154 | 71 | 139 | 127 | 45 | 60 |
| Date | 45 | 50 | 51 | 55 | 59 | 64 | 66 | 70 | 74F | 74O | 79 | 83 | 87 | 92 | 97 | 01 | 05 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
210 | 298 | 321 | 345 | 365 | 304 | 253 | 330 | 297 | 277 | 339 | 397 | 376 | 336 | 165 | 166 | 197 | 305 |
![]() |
396 | 315 | 295 | 277 | 258 | 317 | 364 | 288 | 301 | 319 | 269 | 209 | 229 | 271 | 419 | 412 | 355 | 258 |
![]() |
12 | 9 | 6 | 6 | 6 | 9 | 12 | 6 | 14 | 13 | 11 | 23 | 22 | 20 | 46 | 52 | 62 | 57 |
![]() |
- | - | - | - | - | - | - | 1 | 7 | 11 | 2 | 2 | 3 | 3 | 6 | 5 | 6 | 6 |
![]() | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
| Others | 25 | 3 | 3 | 2 | 1 | - | 1 | 5 | 14 | 12 | 12 | 17 | 17 | 17 | 19 | 20 | 22 | 20 |
| Vacant | 11 | 12 | ||||||||||||||||
| Total | 640 | 625 | 625 | 630 | 630 | 630 | 630 | 630 | 635 | 635 | 635 | 650 | 650 | 651 | 659 | 659 | 648 | 650 |
| Power | Lab | Lab | Con | Con | Con | Lab | Lab | Con | Lab | Lab | Con | Con | Con | Con | Lab | Lab | Lab | Con |
| Majority | 149 | 5 | 17 | 60 | 100 | 4 | 98 | 30 | -33 | 3 | 43 | 144 | 102 | 21 | 179 | 165 | 66 | -20 |
| NB Figures vary depending on the sources consulted - eg whether Speakers are included etc Lab includes the Labour Party, Independent Labour Party and Co-op. Con includes the Conservative and Unionist Party, Liberal Unionists and National Liberals. Lib includes Liberals, Social Democratic Party, Social and Liberal Democrats and Liberal Democrats. Others includes Communists, Independents, Independent Conservatives, Ulster Unionists, Democratic Unionist Party, Social Democratic & Labour Party, Alliance Party of Northern Ireland and Referendum Party. 1 The Lib Dem candidate died in Staffordshire South and the poll was held in June 2005, with the seat later being won by the Tories. 2 The UKIP candidate died in Thirsk & Malton and the poll was held on the 27 May 2010. | ||||||||||||||||||
Return to home page