![]() | 'We're All Right! We're All Right! We're All Right!' Labour leader Neil Kinnock's jubilent victory chant on the eve of the 1992 general election - which Labour lost. | ![]() |
| Date | # MPs | MPs |
|---|---|---|
| 1982 (by-election) | 1 | Tom Clarke |
| 1983 | 3 | Gordon Brown, Malcolm Bruce, Charles Kennedy, |
| 1987 | 4 | Menzies Campbell, Alistair Darling, Frank Doran1, Jimmy Hood |
| 1992 | 3 | Michael Connarty, Ian Davidson, Brian Donohoe |
| 1997 | 8 | Anne Begg, Russell Brown, Anne McGuire, Michael Moore, Jim Murphy, Sandra Osborne, Frank Roy, Sir Robert Smith, |
| Nov 1997 (by-election) | 1 | Douglas Alexander |
| Nov 2000 (by-election) | 1 | John Robertson |
| Dec 2000 (by-election) | 1 | Major Eric Joyce |
| 2001 | 12 | David Cairns, Alistair Carmichael, David Hamilton, Tom Harris, Mark Lazarowicz, Ann McKechin, Alan Reid, Angus Robertson, Jim Sheridan, John Sinclair 3 rd Viscount Thurso, Michael Weir, Pete Wishart |
| 2005 | 8 | Daniel Alexander, Gordon Banks, Katy Clark, Stewart Hosie, Angus B. MacNeil, David Mundell2, Jo Swinson, James McGovern |
| Nov 2008 (by-election) | 1 | Lindsay Roy |
| Nov 2009 (by-election) | 1 | William Bain |
| 2010 | 15 | Margaret Curran3, Michael Crockart, Thomas Docherty, Gemma Doyle, Sheila Gilmore, Tom Greatrex, Cathy Jamieson4, Michael McCann, Gregg McClymont, Graeme Morrice, Ian Murray, Pamela Nash, Fiona O'Donnell, Anas Sarwar, Eilidh Whiteford |
| Rank | Photo | MP | Born | Logo | Party | Term | Constituencies |
|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Rt Hon Tom Clarke | 10 Jan 1941 | ![]() |
Labour | Jun 1982 (by-election) - 1983 | Coatbridge & Airdrie |
| 1983 - 1997 | Monklands West | ||||||
| 1997 - 2005 | Coatbridge & Chryston | ||||||
| 2005 - | Coatbridge, Chryston & Bellshill | ||||||
| 2 = | ![]() |
Rt Hon Dr James Gordon Brown | 20 February 1951 | ![]() |
Labour | 1983 - 2005 | Dunfermline East |
| 2005 - | Kirkcaldy & Cowdenbeath | ||||||
| 2 = | ![]() |
Rt Hon Malcolm Bruce | 17 November 1944 | ![]() |
Lib/ SLD/ Liberal Democrat | 1983 - | Gordon |
| 2 = | ![]() |
Rt Hon Charles Kennedy | 25 November 1959 | ![]() |
SDP/ SLD/ Liberal Democrat | 1983 - 1997 | Ross, Cromarty & Skye |
| 1997 - 2005 | Ross, Skye & Inverness West | ||||||
| 2005 - | Ross, Skye & Lochabert | ||||||
| 5 = | ![]() |
Rt Hon Sir Menzies Campbell CBE QC | 22 May 1941 | ![]() |
Lib/ SLD/ Liberal Democrat | 1987 - | Fife North East |
| 5 = | ![]() |
Rt Hon Alistair Darling | 28 November 1953 | ![]() |
Labour | 1987 - 2005 | Edinburgh Central |
| 2005 - | Edinburgh South West | ||||||
| 5 = | ![]() |
James Hood | 7 December 1948 | ![]() |
Labour | 1987 - 2005 | Clydesdale |
| 2005 - | Lanark & Hamilton East | ||||||
| 8 = | ![]() |
Michael Connarty | 3 September 1947 | ![]() |
Labour | 1992 - 2005 | Falkirk East |
| 2005 - | Linlithgow & East Falkirk | ||||||
| 8 = | ![]() |
Ian Davidson | 8 September 1950 | ![]() |
Labour | 1992 - 1997 | Glasgow Govan |
| 1997 - 2005 | Glasgow Pollok | ||||||
| 2005 - | Glasgow South West | ||||||
| 8 = | ![]() |
Brian Donohoe | 10 September 1948 | ![]() |
Labour | 1992 - 2005 | Cunninghame South |
| 2005 - | Central Ayrshire | ||||||
| 11 | ![]() |
Frank Doran | 13 April 1950 | ![]() |
Labour | 1987 - 1992 | Aberdeen South |
| 1997 - 2005 | Aberdeen Central | ||||||
| 2005 - | Aberdeen North | ||||||
| 12 = | ![]() |
Anne Begg | 6 Dec 1955 | ![]() |
Labour | 1997 - | Aberdeen South |
| 12 = | ![]() |
Russell Brown | 17 September 1951 | ![]() |
Labour | 1997 - 2005 | Dumfries |
| 2005 - | Dumfries & Galloway | ||||||
| 12 = | ![]() |
Rt Hon Anne McGuire | 26 May 1949 | ![]() |
Labour | 1997 - | Stirling |
| 12 = | ![]() |
Michael Moore | 3 June 1965 | ![]() |
Liberal Democrat | 1997 - 2005 | Tweedale, Ettrick & Lauderdale |
| 2005 - | Berwickshire, Roxburgh & Selkirk | ||||||
| 12 = | ![]() |
Rt Hon Jim Murphy | 23 August 1967 | ![]() |
Labour | 1997 - 2005 | Eastwood |
| 2005 - | East Renfrewshire | ||||||
| 12 = | ![]() |
Sandra Osborne | 23 February 1956 | ![]() |
Labour | 1997 - 2005 | Ayr |
| 2005 - | Ayr, Carrick & Cumnock | ||||||
| 12 = | ![]() |
Frank Roy | 29 August 1958 | ![]() |
Labour | 1997 - | Motherwell & Wishaw |
| 12 = | ![]() |
Sir Robert Smith Bt. | 15 April 1958 | ![]() |
Liberal Democrat | 1997 - | Aberdeenshire West & Kincardine |
| 20 | ![]() |
Rt Hon Douglas Alexander | 26 October 1967 | ![]() |
Labour | Nov 1997 (by-election) - 2005 | Paisley South |
| 2005 - | Paisley & Renfrewshire South | ||||||
| 21 | ![]() |
John Robertson | 17 April 1952 | ![]() |
Labour | Nov 2000 (by-election) - 2005 | Glasgow Anniesland |
| 2005 - | Glasgow North West | ||||||
| 22 | ![]() |
Major Eric Joyce | 13 October 1960 | ![]() |
Labour | Dec 2000 (by-election) - 2005 | Falkirk West |
| 2005 - | Falkirk | ||||||
| 23 = | ![]() |
Father David Cairns | 7 August 1966 | ![]() |
Labour | 2001 - 2005 | Greenock & Inverclyde |
| 2005 - | Inverclyde | ||||||
| 23 = | ![]() |
Alistair Carmichael | 15 July 1965 | ![]() |
Liberal Democrat | 2001 - | Orkney & Shetland |
| 23 = | ![]() |
David Hamilton | 24 October 1950 | ![]() |
Labour | 2001 - | Midlothian |
| 23 = | ![]() |
Tom Harris | 20 February 1964 | ![]() |
Labour | 2001 - 2005 | Glasgow Cathcart |
| 2005 - | Glasgow South | ||||||
| 23 = | ![]() |
Marek Lazarowicz | 8 August 1953 | ![]() |
Labour | 2001 - | Edinburgh North & Leith |
| 23 = | ![]() |
Ann McKechin | 22 April 1961 | ![]() |
Labour | 2001 - 2005 | Glasgow Maryhill |
| 2005 - | Glasgow North | ||||||
| 23 = | ![]() |
Alan Reid | 7 August 1954 | ![]() |
Liberal Democrat | 2001 - | Argyll & Bute |
| 23 = | ![]() |
Angus Robertson | 28 September 1969 | ![]() |
Scottish National Party | 2001 - | Moray |
| 23 = | ![]() |
Jim Sheridan | 24 November 1952 | ![]() |
Labour | 2001 - 2005 | Renfrewshire West |
| 2005 - | Paisley & Renfrewshire North | ||||||
| 23 = | ![]() |
Sir John Sinclair, Bt., 3 rd Viscount Thurso | 10 September 1953 | ![]() |
Liberal Democrat | 2001 - | Caithness, Sutherland & Easter Ross |
| 23 = | ![]() |
Michael Weir | 24 March 1957 | ![]() |
Scottish National Party | 2001 - | Angus |
| 23 = | ![]() |
Pete Wishart | 9 March 1962 | ![]() |
Scottish National Party | 2001 - 2005 | Tayside North |
| 2005 - | Perth & North Perthshire | ||||||
| 35 = | ![]() |
Daniel Alexander | 15 May 1972 | ![]() |
Liberal Democrat | 2005 - | Inverness, Nairn, Badenoch & Strathspey |
| 35 = | ![]() |
Gordon Banks | 14 June 1955 | ![]() |
Labour | 2005 - | Ochil & South Perthshire |
| 35 = | ![]() |
Katy Clark | 3 July 1967 | ![]() |
Labour | 2005 - | North Ayrshire & Arran |
| 35 = | ![]() |
Stewart Hosie | 3 January 1963 | ![]() |
Scottish National Party | 2005 - | Dundee East |
| 35 = | ![]() |
Angus B. MacNeil | 21 July 1970 | ![]() |
Scottish National Party | 2005 - | Na h-Eileanan An Iar (Western Isles) |
| 35 = | ![]() |
David Mundel | 27 May 1962 | ![]() |
Conservative & Unionist | 2005 - | Dumfriesshire, Clydesdale & Tweeddale |
| 35 = | ![]() |
Jo Swinson | 5 Feb 1980 | ![]() |
Liberal Democrat | 2005 - | East Dunbartonshire |
| 35 = | ![]() |
James McGovern | 17 November 1956 | ![]() |
Labour | 2005 - | Dundee West |
| 43 | ![]() |
Lindsay Roy CBE | ? | ![]() |
Labour | Nov 2008 (by-election) - | Glenrothes |
| 44 | ![]() |
William Bain | ? | ![]() |
Labour | Nov 2009 (by-election) - | Glasgow North East |
| 45 = | ![]() |
Margaret Curran | ? | ![]() |
Labour | 2010 - | Glasgow East |
| 45 = | ![]() |
Mike Crockhart | 2010 | ![]() |
Liberal Democrat | 2010 - | Edinburgh West |
| 45 = | ![]() |
Thomas Docherty | ? | ![]() |
Labour | 2010 - | Dunfermline & West Fife |
| 45 = | ![]() |
Gemma Doyle | ? | ![]() |
Labour | 2010 - | Dunbartonshire West |
| 45 = | ![]() |
Sheila Gilmore | ? | ![]() |
Labour | 2010 - | Edinburgh East |
| 45 = | ![]() |
Tom Greatrex | ? | ![]() |
Labour | 2010 - | Rutherglen & Hamilton West |
| 45 = | ![]() |
Cathy Jamieson | ? | ![]() |
Labour | 2010 - | Kilmarnock & Loudoun |
| 45 = | ![]() |
Michael McCann | ? | ![]() |
Labour | 2010 - | East Kilbride, Strathaven & Lesmahagow |
| 45 = | ![]() |
Gregg McClymont | ? | ![]() |
Labour | 2010 - | Cumbernauld, Kilsyth & Kirkintilloch East |
| 45 = | ![]() |
Graeme Morrice | ? | ![]() |
Labour | 2010 - | Livingston |
| 45 = | ![]() |
Ian Murray | ? | ![]() |
Labour | 2010 - | Edinburgh South |
| 45 = | ![]() |
Pamela Nash | ? | ![]() |
Labour | 2010 - | Airdrie & Shotts |
| 45 = | ![]() |
Fiona O'Donnell | ? | ![]() |
Labour | 2010 - | East Lothian |
| 45 = | ![]() |
Anas Sarwar | ? | ![]() |
Labour | 2010 - | Glasgow Central |
| 45 = | ![]() |
Eilidh Whiteford | ? | ![]() |
Scottish National Party | 2010 - | Banff & Buchan |
The longest serving Scottish (and British MP) of the 20 th century was the Conservative Prime Minister, Sir Winston Churchill who served for 61 years 332 days. He was Liberal MP for Dundee (a two-member constituency) between a by-election on 9 th May 1908 and the general election on 15 th November 1922 when he was defeated by Labour and the prohibitionist Ernest Scrymgeour. | |||||||
I am grateful to Niniane Mackenzie and Dr Aidan Thomson for supplying additional information for this page.
Return to home page