![]() | 'It is idle to blame the English for the state of affairs in Scotland; for Scotland is our responsability. Scotland has never been slow to co-operate with other countries in international affairs where her voice is for freedom and independence. If you want to build a better world you must first build a better Scotland.' From the election address of the late Dr Robert D. McIntyre, SNP MP for Motherwell, 1945. | ![]() |

| ROBERT DOUGLAS McINTYRE MB ChB DPH DUniv JP 15 December 1913 - 2 February 1998. |
![]() |
Term | 105 days |
|---|---|---|
| MP | Dr Robert D. McIntyre | |
| Party | Scottish National Party | |
| Constituency | Motherwell | |
| Date | 12/4/45 - 26/7/45 1 | |
| Scottish National Party by-election win. Defeated by Alex Anderson, Labour at 1945 General Election. 1The election was held on 5 th July 1945, but the result was delayed until the 26 th to allow the votes from servicemen overseas to be counted. | ||
![]() |
Term | 112 days |
| MP | Mrs. Margo Macdonald 2 | |
| Party | Scottish National Party | |
| Constituency | Glasgow Govan | |
| Date | 8/11/73 - 28/2/74 | |
| Scottish National Party by-election win. Defeated by Harry Selby, Labour at General Election. 2Mrs Margo MacDonald was elected SNP Member of the Scottish Parliament for the Lothians on 6 th May 1999. She was elected as an Independent Member of the Scottish Parliament for the Lothians in 2003 and re-elected in 2007. | ||
![]() |
Term | 154 days |
| MP | Nicol Stephen 3 | |
| Party | Liberal Democrat | |
| Constituency | Kincardine & Deeside | |
| Date | 7/11/91 - 9/4/92 | |
| Liberal Democrat by-election win. Defeated by George Kynoch, Conservative at General election. 3Nicol Stephen was elected Liberal Democrat Member of the Scottish Parliament for Aberdeen South on 6 th May 1999. | ||
![]() |
Term | 189 days |
| MP | Mrs. Helen McElhone | |
| Party | Labour | |
| Constituency | Glasgow Queen's Park | |
| Date | 2/12/82 - 9/6/83 | |
| Labour by-election hold of her late husband's seat. Queen's Park formed the core of the new Glasgow Central seat in 1983, but Mrs McElhone was defeated by Bob McTaggert for the Labour nomination. | ||
![]() |
Term | 224 days |
| MP | Michael Kerr, Earl of Ancram, later 13 th Marquis of Lothian 4 | |
| Party | Conservative & Unionist | |
| Constituency | Berwickshire & East Lothian | |
| Date | 28/2/74 - 10/10/74 | |
| Conservative & Unionist gain from Professor John P. Mackintosh, Labour in February General election. Defeated by Professor John Pitcairn Mackintosh, Labour in October General election. 4The Right Honourable Michael Kerr, Earl of Ancram, later 13 th Marquis of Lothian, was also Conservative MP for Edinburgh South from 1979 until he was defeated by Labour in 1987. He has been MP for Devizes in Wiltshire since 1992. | ||
![]() |
Term | 224 days |
| MP | Barrie Henderson 5 | |
| Party | Conservative & Unionist | |
| Constituency | Dunbartonshire East | |
| Date | 28/2/74 - 10/10/74 | |
| Conservative gain from Labour in February General election. Defeated by Margaret Bain, (later Margaret Ewing) Scottish National Party at October General election 5Mr Barrie Henderson was also Conservative MP for East Fife from 1979 to 1983 and for North East Fife from 1983 until he was defeated by the Liberals in 1987. | ||
![]() |
Term | 309 days |
| MP | David Colville Anderson QC, Solicitor General for Scotland | |
| Party | Conservative & Unionist | |
| Constituency | Dumfriesshire | |
| Date | 12/12/63 - 15/10/64 | |
| Conservative by-election hold after Niall MacPherson elevated to the peerage as Lord Drumalbyn. Retired at General election after 'misadventure'. | ||
![]() |
Term | 364 days |
| MP | George Machin | |
| Party | Scottish National Party | |
| Constituency | Dundee East | |
| Date | 1/3/73 - 28/2/74 | |
| Labour by-election hold. Defeated by Gordon Wilson, Scottish National Party at February 1974 General election | ||
Sir John Boyd Orr, later 1 st Lord Boyd-Orr, was Independent MP for Combined Scottish Universities from 13/4/45 - 29/11/46 following the resignation of a National Liberal. The seat was won by a Conservative after he retired.
Mr A. Noel Skelton, MP for Scottish Universities in 1935 died eight days after polling had taken place but before the results were declared. He had been Unionist MP for Perth from 1922 until 1923 and from 1924 until 1929 and a Unionist MP for the Scottish Universities since 1931.
Return to home page