![]() | 'The bloom is coming off the New Labour rose faster and more dramatically than anyone predicted - and in a fashion so shabby it brings heartache to anyone who cares about the health of British politics.' Jonathan Freedland. | ![]() |
| Party | Scotland | Wales | Northern Ireland | England | United Kingdom |
|---|---|---|---|---|---|
| Conservative | 1 | 8 | - | 296 | 305 |
| Labour | 41 | 26 | - | 191 | 258 |
| Liberal Democrat | 11 | 3 | - | 43 | 57 |
| Scottish National Party | 6 | - | - | - | 9 |
| Plaid Cymru | - | 3 | - | - | |
| Democratic Unionist Party | - | - | 8 | - | 8 |
| Sinn Fein | - | - | 5 | - | 5 |
| Social Democratic & Labour Party | - | - | 3 | - | 3 |
| Alliance Party | - | - | 1 | - | 1 |
| Green | - | - | - | 1 |
1 |
| Independents | - | - | 1 | - | 1 |
| Speaker | - | - | 1 | - | 1 |
| Vacant | 0 | 0 | 0 | 1 | 1 |
| Total | 59 | 40 | 18 | 533 | 650 |
|
The election in Thirsk & Malton was delayed until 27 May 2010 following the death of a candidate. | |||||
I am indebted to Joshua Holman for supplying information and updates for this page.
State of the parties from 2005 - 2010
State of the parties from 2001 - 2005
Return to home page